Back to round index.
ABSP Masters
4th-5th July 2009
| Table | Board | Who_Plays_Whom |
|---|---|---|
| 1 | 1 | Craig Beevers (#1) *starts* vs. Paul Gallen (#8) |
| 2 | 2 | Mikki Nicholson (#4) *starts* vs. Phil Robertshaw (#16) |
| 3 | 3 | Kevin McMahon (#5) *starts* vs. Adrian Tamas (#12) |
| 4 | 4 | Paul Allan (#2) *starts* vs. Allan Simmons (#6) |
| 5 | 5 | Helen Gipson (#3) *starts* vs. Martin Harrison (#10) |
| 6 | 6 | Neil Scott (#7) *starts* vs. Wayne Kelly (#14) |
| 7 | 7 | Phil Appleby (#11) *starts* vs. Lewis Mackay (#13) |
| 8 | 8 | Ed Martin (#9) *starts* vs. Jared Robinson (#15) |
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.