Back to round index.
CentreStar Peebles - Barony Castle
27 February - 2 March 2009
| Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
|---|---|---|---|---|---|---|---|
| 62 | 142 | 80 | 3 | 363 | 442 | Jenkins Nicholas (#3) | Roberts Paul (#13) |
| 49 | 149 | 100 | 6 | 325 | 389 | Johnson Trish (#2) | Wilkie Isla (#11) |
| 48 | 128 | 80 | 5 | 351 | 356 | Harrison John (#5) | Roberts Paul (#13) |
| 46 | 142 | 96 | 5 | 266 | 338 | Jenkins Nicholas (#3) | Byrne Martin (#12) |
| 44 | 167 | 123 | 15 | 399 | 405 | Byrne Amy (#1) | Gray Rhoda (#6) |
| 28 | 128 | 100 | 3 | 354 | 411 | Harrison John (#5) | Wilkie Isla (#11) |
| 27 | 107 | 80 | 15 | 306 | 471 | Wall Rose (#9) | Roberts Paul (#13) |
| 25 | 167 | 142 | 12 | 431 | 491 | Byrne Amy (#1) | Jenkins Nicholas (#3) |
| 21 | 142 | 121 | 6 | 270 | 458 | Jenkins Nicholas (#3) | Green Juliet (#7) |
| 19 | 142 | 123 | 11 | 309 | 429 | Jenkins Nicholas (#3) | Gray Rhoda (#6) |
| 18 | 167 | 149 | 13 | 361 | 392 | Byrne Amy (#1) | Johnson Trish (#2) |
| 16 | 121 | 105 | 11 | 425 | 447 | Green Juliet (#7) | Winter Gordon (#10) |
| 14 | 142 | 128 | 8 | 350 | 482 | Jenkins Nicholas (#3) | Harrison John (#5) |
| 11 | 132 | 121 | 12 | 373 | 385 | Anderson Minu (#4) | Green Juliet (#7) |
| 9 | 132 | 123 | 5 | 254 | 366 | Anderson Minu (#4) | Gray Rhoda (#6) |
| 9 | 105 | 96 | 10 | 334 | 335 | Winter Gordon (#10) | Byrne Martin (#12) |
| 8 | 121 | 113 | 13 | 297 | 461 | Green Juliet (#7) | Bain Nora (#8) |
| 7 | 149 | 142 | 1 | 388 | 538 | Johnson Trish (#2) | Jenkins Nicholas (#3) |
| 7 | 149 | 142 | 15 | 390 | 406 | Johnson Trish (#2) | Jenkins Nicholas (#3) |
| 5 | 128 | 123 | 13 | 365 | 376 | Harrison John (#5) | Gray Rhoda (#6) |
| 132 | 132 | 0 | 7 | 295 | 298 | Anderson Minu (#4) | MacFarlane Duncan (#14) |
| 128 | 128 | 0 | 6 | 297 | 309 | Harrison John (#5) | MacFarlane Duncan (#14) |
| 96 | 96 | 0 | 15 | 411 | 472 | Byrne Martin (#12) | MacFarlane Duncan (#14) |
| 80 | 80 | 0 | 14 | 313 | 365 | Roberts Paul (#13) | MacFarlane Duncan (#14) |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.