Back to round index.
UK Open - Aston Court Hotel, Coventry
5-9 January 2009
| Sum | Player | Winning Spreads |
|---|---|---|
| 50 | Steve Perry (A17) | 3 5 5 8 10 19 |
| 51 | Cecil Muscat (A20) | 4 4 7 9 10 17 |
| 85 | Paul Burton (A23) | 1 9 12 17 23 23 |
| 92 | Helen Gipson (A8) | 5 10 16 16 20 25 |
| 93 | Alastair Richards (A15) | 6 11 12 18 21 25 |
| 104 | Theresa Camilleri (A9) | 2 4 7 19 30 42 |
| 116 | Christine Cooper (A30) | 2 5 24 26 27 32 |
| 116 | Phil Robertshaw (A6) | 8 8 17 26 26 31 |
| 117 | Mikki Nicholson (A3) | 1 4 9 19 37 47 |
| 118 | Karen Richards (A25) | 3 12 22 24 26 31 |
| 121 | Alex Gboye Balogun (A19) | 5 18 19 21 25 33 |
| 129 | Bob Lynn (A18) | 14 15 18 19 30 33 |
| 147 | Llewellin Jegels (A31) | 10 10 24 28 35 40 |
| 148 | Darryl Francis (A14) | 1 11 15 26 45 50 |
| 156 | Ray Tate (A24) | 19 20 23 26 32 36 |
| 162 | Paul (Aus) Richards (A26) | 2 11 29 29 41 50 |
| 162 | Jason Carney (A16) | 5 13 17 33 47 47 |
| 168 | Philips Owolabi (A13) | 5 24 25 27 33 54 |
| 170 | Martin Harrison (A7) | 18 24 24 26 36 42 |
| 171 | Wayne Kelly (A12) | 2 11 25 41 42 50 |
| 178 | Craig Beevers (A5) | 5 19 31 34 40 49 |
| 184 | Chrys Placca (A32) | 18 21 22 37 42 44 |
| 187 | Nuala O'Rourke (A22) | 1 6 33 37 50 60 |
| 191 | Allan Simmons (A4) | 4 11 20 46 55 55 |
| 202 | Adrian Tamas (A11) | 4 35 35 35 46 47 |
| 202 | Peter Thomas (A27) | 14 23 27 32 41 65 |
| 204 | Nigel Richards (A1) | 3 25 28 40 47 61 |
| 223 | Lenny Moir (A28) | 19 32 34 39 43 56 |
| 232 | David Steel (A29) | 22 30 30 35 49 66 |
| 233 | Chris Harrison (A21) | 21 33 34 41 42 62 |
| 317 | Harshan Lamabadusuriya (A2) | 9 35 36 76 79 82 |
| 337 | Jake Jacobs (A10) | 28 33 51 59 77 89 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.