Back to round index.

UK Open - Aston Court Hotel, Coventry
5-9 January 2009

Division A Tuff Luck

SumPlayerLosing Spreads
61Harshan Lamabadusuriya (A2)2 3 5 8 16 27
68David Steel (A29)1 2 8 11 22 24
96Llewellin Jegels (A31)2 5 19 20 24 26
96Lenny Moir (A28)10 10 14 19 21 22
97Martin Harrison (A7)2 11 13 19 26 26
98Darryl Francis (A14)1 5 6 15 35 36
103Peter Thomas (A27)6 11 12 18 22 34
107Jason Carney (A16)4 17 18 19 24 25
113Steve Perry (A17)4 9 24 25 25 26
118Mikki Nicholson (A3)4 16 17 19 25 37
120Jake Jacobs (A10)3 10 11 19 30 47
125Paul (Aus) Richards (A26)3 5 17 24 26 50
125Alex Gboye Balogun (A19)4 8 18 19 32 44
126Nuala O'Rourke (A22)1 7 9 35 36 38
132Wayne Kelly (A12)9 20 21 24 25 33
140Paul Burton (A23)5 10 18 23 37 47
140Chrys Placca (A32)7 17 20 28 28 40
146Nigel Richards (A1)4 5 12 35 43 47
156Phil Robertshaw (A6)4 10 11 33 38 60
160Karen Richards (A25)15 18 27 28 36 36
163Bob Lynn (A18)5 12 24 30 37 55
164Theresa Camilleri (A9)1 23 27 33 38 42
167Allan Simmons (A4)9 23 30 32 35 38
172Chris Harrison (A21)21 23 29 30 32 37
205Christine Cooper (A30)26 28 33 36 41 41
214Craig Beevers (A5)14 25 26 35 55 59
247Alastair Richards (A15)21 22 35 53 56 60
254Cecil Muscat (A20)5 24 50 51 62 62
254Ray Tate (A24)31 31 43 47 50 52
268Adrian Tamas (A11)19 42 46 49 54 58
291Philips Owolabi (A13)31 40 47 52 55 66
453Helen Gipson (A8)35 40 43 63 103 169

This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.