Back to round index.
UK Open - Aston Court Hotel, Coventry
5-9 January 2009
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23–8 | +1475 | 139 | 153 | +14 | A | Pauline Johnson (C2) | 1L:325-349:C7 | C7 |
| 2 | 22–9 | +1416 | 128 | 149 | +21 | B | Naomi Landau (C12) | 1W:395-351:C17 | C17 |
| 3 | 22–9 | +1086 | 124 | 150 | +26 | B | Steve Balment (C16) | 1W:468-363:C18 | C18 |
| 4 | 20–11 | +999 | 137 | 140 | +3 | A | Ted Lewis (C5) | 2W:486-410:C1 | C1 |
| 5 | 20–11 | +643 | 125 | 143 | +18 | B | Tim Knight (C14) | 1W:420-361:C19 | C19 |
| 6 | 20–11 | +258 | 138 | 141 | +3 | A | Marlene Skinner (C4) | 1W:378-298:C9 | C9 |
| 7 | 18–13 | -13 | 131 | 132 | +1 | A | Mary Allen (C7) | 2W:349-325:C2 | C2 |
| 8 | 17–14 | +299 | 130 | 129 | -1 | B | Sylvia Swaney (C10) | 1W:356-348:C15 | C15 |
| 9 | 17–14 | +232 | 130 | 129 | -1 | B | Rafal Dominiczak (C1) | 1L:410-486:C5 | C5 |
| 10 | 16–15 | +367 | 131 | 127 | -4 | A | Stephen Wintle (C9) | 2L:298-378:C4 | C4 |
| 11 | 16–15 | +119 | 124 | 130 | +6 | B | Wasinee Beech (C17) | 2L:351-395:C12 | C12 |
| 12 | 15–16 | -51 | 131 | 121 | -10 | A | Brid Ni Bhriain (C8) | 1W:345-293:C13 | C13 |
| 13 | 14–17 | -675 | 134 | 121 | -13 | A | Barbara Goodban (C6) | 1W:395-379:C11 | C11 |
| 14 | 13½–17½ | -762 | 138 | 120 | -18 | A | Jake Berliner (C3) | bye | |
| 15 | 13–18 | -993 | 125 | 119 | -6 | B | Carmen Toscano (C15) | 2L:348-356:C10 | C10 |
| 16 | 12–19 | -259 | 126 | 111 | -15 | B | Stany Arnold (C13) | 2L:293-345:C8 | C8 |
| 17 | 12–19 | -472 | 128 | 110 | -18 | B | Nicky Huitson (C11) | 2L:379-395:C6 | C6 |
| 18 | 10½–20½ | -273 | 123 | 115 | -8 | B | Colin Nicol (C18) | 2L:363-468:C16 | C16 |
| 19 | 9–22 | -1071 | 123 | 121 | -2 | B | Sam Beckwith (C19) | 2L:361-420:C14 | C14 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.