Back to round index.
Eastbourne
26-28 February 2010
| Round | Spread Score | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|
| 19 | 316 | 562 | 246 | A | Penny DOWNER (A1) | Nicky HUITSON (A13) |
| 7 | 287 | 583 | 296 | A | David SHENKIN (A7) | Nicky HUITSON (A13) |
| 9 | 279 | 484 | 205 | A | David SHENKIN (A7) | Hazel PARKER (A12) |
| 2 | 265 | 584 | 319 | A | Penny DOWNER (A1) | Nicky HUITSON (A13) |
| 18 | 246 | 535 | 289 | A | Penny DOWNER (A1) | Mary SIGGERS (A11) |
| 3 | 246 | 551 | 305 | A | Amy BYRNE (A3) | Nicky HUITSON (A13) |
| 2 | 238 | 579 | 341 | A | Moira CONWAY (A4) | Jill JONES (A10) |
| 9 | 215 | 499 | 284 | B | Stephen WINTLE (A9) | Nicky HUITSON (A13) |
| 14 | 209 | 475 | 266 | A | Peter THOMAS (A5) | Ann GOLDING (A6) |
| 4 | 206 | 537 | 331 | A | Toke AKA (A2) | Nicky HUITSON (A13) |
| 6 | 204 | 531 | 327 | A | Peter THOMAS (A5) | Philippa MORRIS (A14) |
| 18 | 204 | 533 | 329 | A | David SHENKIN (A7) | Nicky HUITSON (A13) |
| 12 | 196 | 508 | 312 | B | Stephen WINTLE (A9) | Ann GOLDING (A6) |
| 20 | 194 | 474 | 280 | B | Peter ASHURST (A8) | Mary SIGGERS (A11) |
| 15 | 189 | 470 | 281 | B | Jill JONES (A10) | Philippa MORRIS (A14) |
| 12 | 188 | 466 | 278 | B | Nicky HUITSON (A13) | Jill JONES (A10) |
| 15 | 182 | 512 | 330 | A | Penny DOWNER (A1) | Ann GOLDING (A6) |
| 6 | 182 | 551 | 369 | A | Toke AKA (A2) | Mary SIGGERS (A11) |
| 14 | 182 | 531 | 349 | A | Moira CONWAY (A4) | Stephen WINTLE (A9) |
| 2 | 162 | 498 | 336 | A | Amy BYRNE (A3) | Mary SIGGERS (A11) |
This report was generated by tsh version 3.310. For more information about tsh, please contact Stewart Holden or John Chew.