Back to round index.

Israeli Open 2010
Dan Panorama Hotel, Haifa
8-10 October 2010

Division A Lucky Stiff

SumPlayerWinning Spreads
98Hoch, Maureen (#22/ISR)2 4 6 16 35 35
108Berliner, Jake (#16/Eng)10 13 15 16 20 34
129Robinson, Jared (#2/Eng)2 12 19 23 36 37
134Collins, Juliet (#26/ISR)2 4 19 21 40 48
149Micallef, Charles (#14/MLT)5 8 9 15 42 70
179Brath, Brigitte (#34/DEU)7 17 19 22 45 69
190Brener, Agi (#29/ISR)13 15 21 21 55 65
195Yehuda, Yair (#20/ISR)7 11 25 45 49 58
214Faust, Kay (#35/USA)12 16 18 27 34 107
220Delia, Jojo (#8/MLT)7 7 39 53 53 61
239Brousson, Theresa (#4/MLT)10 14 36 38 65 76
239Alroy, Nancy (#25/ISR)14 28 31 47 56 63
243Muscat, Cecil (#9/MLT)15 25 43 48 51 61
244Tsvaigrach, Maxine (#19/ISR)16 25 41 42 60 60
245Ben Nun, Hilda (#21/ISR)11 14 32 60 61 67
252Loewenstein, Marion (#32/ISR)6 21 29 59 64 73
254Simonis, Sandie (#7/Eng)12 29 32 45 48 88
261Blits, Gila (#18/ISR)8 29 42 48 66 68
285Fabian, Amos (#24/ISR)4 21 33 67 79 81
300Nicholson, Mikki (#1/Eng)18 18 31 56 86 91
305Perlin, Charlotte (#31/ISR)2 27 43 73 74 86
311McCormick, Cody (#23/Eng)10 28 40 50 78 105
315Kantimathi, Sam (#6/USA)23 23 36 55 85 93
329Dangoor, Elie (#5/Eng)5 16 40 52 96 120
336Nobil, Mona (#27/ISR)23 31 43 56 72 111
339Shaw, Avril (#28/ISR)21 22 35 52 102 107
350Naot, Raz (#10/ISR)42 53 54 60 64 77
358Landau, Naomi (#13/ISR)6 20 61 69 93 109
379Feingold, Moshe (#17/ISR)17 34 58 85 91 94
389Vella-laurenti, Nicky (#11/MLT)6 22 56 99 102 104
488MacInerney, Ruth (#15/Eng)8 44 59 88 121 168
492Rosenkrantz, Omri (#12/ISR)52 67 74 75 91 133
515Cohen, Evan (#3/ISR)34 65 81 88 120 127
776Marguy, Linda (#30/ISR)6 59 133 136 163 279

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.