Back to round index.

Twixmas 2010
DeVere Staverton Park, Daventry
29-30 December 2010

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
11243 9 24 24 28 3611.0- 4.0+481APhilip Nelkon (A4)
226323 23 46 48 59 64 9.0- 6.0+247BPaloma Raychbart (A11)
32649 12 53 56 58 76 9.0- 6.0+91BGeorge Gruner (A14)
42656 16 28 63 64 88 8.0- 7.0-15BNeil Rowley (A13)
52708 13 26 68 76 79 8.0- 7.0+66BBarry Grossman (A9)
630724 30 32 53 73 9511.0- 4.0+826AAlec Webb (A8)
73398 11 15 62 111 132 9.0- 6.0+412AJohn Ashmore (A7)
83572 18 43 84 95 115 8.0- 7.0+103AJackie Mcleod (A6)
942624 35 64 80 95 128 7.0- 8.0-175APaul Richards (A2)
104537 18 72 111 119 126 8.0- 7.0+142AElie Dangoor (A1)
1156850 57 67 99 144 15110.0- 5.0+1056AWayne Kelly (A3)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.