Back to round index.
UK Open - Aston Court Hotel, Coventry
4-8 January 2010
| # | Player | 1st | 2nd | Record of Firsts and Seconds |
|---|---|---|---|---|
| 1 | Nigel Richards | 19 | 19 | 11221122112212121221122112121212121221 |
| 2 | Craig Beevers | 20 | 18 | 11221122112212212112121122112121221121 |
| 3 | Chris May | 19 | 19 | 11221122112221112212121212211221212211 |
| 4 | Harshan Lamabadusuriya | 18 | 20 | 11221122112221121212121221122122112212 |
| 5 | Helen Gipson | 20 | 18 | 21221122122111211221112121222112121121 |
| 6 | Mikki Nicholson | 19 | 19 | 21221122122111212112121222121211212112 |
| 7 | Paul Allan | 19 | 19 | 11221112211221221212212211212121122112 |
| 8 | Adrian Tamas | 18 | 20 | 11221112211221222112212211212121212122 |
| 9 | Phil Robertshaw | 19 | 19 | 21221121122112212121211221211221121122 |
| 10 | Philips Owolabi | 19 | 19 | 21221121122112121212212112122112122121 |
| 11 | Theresa Brousson | 19 | 19 | 11222112211221212121221121211221211221 |
| 12 | Martin Harrison | 19 | 19 | 11222112211221122121212112211212211212 |
| 13 | Brian Sugar | 19 | 19 | 22211221122112112121221212122111212211 |
| 14 | Wayne Kelly | 19 | 19 | 22211221122111212121212122121121122121 |
| 15 | Evan Cohen | 19 | 19 | 12112112211222121212122121212121211212 |
| 16 | Feargal Weatherhead | 19 | 19 | 12112112211222212121122112112212211212 |
| 17 | Vincent Boyle | 19 | 19 | 22111221122112211121221211221212121212 |
| 18 | Barry Grossman | 19 | 19 | 22111221122112121212121212112122121122 |
| 19 | Alex Gboye Balogun | 19 | 19 | 12112212211221212112121122121221212121 |
| 20 | Paloma Raychbart | 19 | 19 | 12112212211221121212211211221212121212 |
| 21 | Cecil Muscat | 19 | 19 | 22112211222111212121212121212112212121 |
| 22 | Abraham Sosseh | 19 | 19 | 22112211222112121121212211212121212211 |
| 23 | Olakunle Ajayi | 19 | 19 | 12112211221122121212112122121212212121 |
| 24 | Maureen Chamberlain | 19 | 19 | 22112211221112121221121212122121122121 |
| 25 | Steve Perry | 19 | 19 | 12112211221122121212211221121212121212 |
| 26 | Jojo Delia | 19 | 19 | 22112211221112122121211221211221212211 |
| 27 | Ray Tate | 19 | 19 | 21122221111221212212112121212112121212 |
| 28 | Ronan Webb | 19 | 19 | 21122221111221211221122112121212121122 |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.