Back to round index.
UK Open - Aston Court Hotel, Coventry
4-8 January 2010
| Rank | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|
| 1 | 29–9 | +3640 | A | Nigel Richards (A1) |
| 2 | 27–11 | +1626 | A | Paul Allan (A7) |
| 3 | 27–11 | +1452 | A | Craig Beevers (A2) |
| 4 | 25–13 | +612 | A | Chris May (A3) |
| 5 | 23–15 | +841 | A | Helen Gipson (A5) |
| 6 | 22–16 | +1243 | A | Mikki Nicholson (A6) |
| 7 | 22–16 | +864 | B | Martin Harrison (A12) |
| 8 | 22–16 | +608 | B | Philips Owolabi (A10) |
| 9 | 21–17 | +496 | B | Theresa Brousson (A11) |
| 10 | 20–18 | +833 | A | Harshan Lamabadusuriya (A4) |
| 11 | 20–18 | +322 | B | Brian Sugar (A13) |
| 12 | 20–18 | +258 | C | Steve Perry (A25) |
| 13 | 19–19 | +32 | B | Wayne Kelly (A14) |
| 14 | 19–19 | -579 | B | Evan Cohen (A15) |
| 15 | 18–20 | +381 | A | Phil Robertshaw (A9) |
| 16 | 18–20 | -382 | B | Feargal Weatherhead (A16) |
| 17 | 18–20 | -639 | B | Barry Grossman (A18) |
| 18 | 17–21 | +111 | A | Adrian Tamas (A8) |
| 19 | 17–21 | -637 | C | Alex Gboye Balogun (A19) |
| 20 | 17–21 | -908 | C | Jojo Delia (A26) |
| 21 | 16–22 | -904 | C | Ray Tate (A27) |
| 22 | 16–22 | -1072 | C | Cecil Muscat (A21) |
| 23 | 16–22 | -1712 | C | Paloma Raychbart (A20) |
| 24 | 15–23 | -1288 | C | Maureen Chamberlain (A24) |
| 25 | 14–24 | -1325 | C | Abraham Sosseh (A22) |
| 26 | 13–25 | -606 | B | Vincent Boyle (A17) |
| 27 | 11–27 | -1693 | C | Ronan Webb (A28) |
| 28 | 10–28 | -1574 | C | Olakunle Ajayi (A23) |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.