Back to round index.
UK Open - Aston Court Hotel, Coventry
4-8 January 2010
| Round | Spread Score | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|
| 20 | 273 | 521 | 248 | A | Bronagh Kenny (D3) | Ken Lovell (D7) |
| 37 | 261 | 525 | 264 | A | Bronagh Kenny (D3) | Duncan MacFarlane (D11) |
| 25 | 256 | 503 | 247 | B | Ovidiu Tamas (D16) | Duncan MacFarlane (D11) |
| 25 | 236 | 474 | 238 | A | Ken Lovell (D7) | Joy Rowe (D12) |
| 13 | 231 | 460 | 229 | A | Ken Lovell (D7) | Peggy Fehily (D17) |
| 9 | 224 | 522 | 298 | A | Charles Tollit (D5) | Peggy Fehily (D17) |
| 5 | 219 | 466 | 247 | A | Ian Kendall (D8) | Brigitte Brath (D18) |
| 10 | 217 | 498 | 281 | A | Kerry Constant (D2) | Joy Rowe (D12) |
| 15 | 202 | 431 | 229 | A | Ian Kendall (D8) | Ovidiu Tamas (D16) |
| 27 | 201 | 451 | 250 | B | Joy Rowe (D12) | Peggy Fehily (D17) |
| 8 | 197 | 482 | 285 | B | Ovidiu Tamas (D16) | Caroline Elliott (D4) |
| 8 | 196 | 473 | 277 | A | Kerry Constant (D2) | Peggy Fehily (D17) |
| 10 | 192 | 452 | 260 | A | Charles Tollit (D5) | Peggy Fehily (D17) |
| 16 | 187 | 422 | 235 | A | Pauline Weatherhead (D6) | Peggy Fehily (D17) |
| 11 | 187 | 466 | 279 | B | Duncan MacFarlane (D11) | Bronagh Kenny (D3) |
| 34 | 183 | 462 | 279 | A | Ken Lovell (D7) | Ian Kendall (D8) |
| 36 | 179 | 498 | 319 | A | Pauline Weatherhead (D6) | Joy Rowe (D12) |
| 23 | 179 | 484 | 305 | B | Joy Rowe (D12) | Ovidiu Tamas (D16) |
| 16 | 178 | 429 | 251 | A | Jenny Sakamoto (D9) | Bronagh Kenny (D3) |
| 31 | 176 | 405 | 229 | A | Charles Tollit (D5) | Kerry Constant (D2) |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.