Back to round index.

Nottingham Nomads Worksop Invitational
Best Western Lion Hotel, Worksop
16-18 April 2010

Division A Tuff Luck

SumPlayerLosing Spreads
91Greg Kelly (#10)3 3 8 13 29 35
123Carolyn Emery (#7)1 5 19 20 37 41
138Christian Brown (#4)5 11 13 26 36 47
234Nuala O'Rourke (#6)16 35 37 43 43 60
247Ash Coldrick (#5)5 33 38 42 59 70
248Lorna Rapley (#11)32 34 39 43 46 54
284Ivy Dixon-Baird (#9)23 40 47 49 62 63
321Russell Byers (#1)9 27 34 82 82 87
324Nick Deller (#3)8 16 28 45 57 170
340Mike O'Rourke (#8)6 15 43 47 113 116
368Martin Harrison (#2)2 14 34 34 102 182
592Margaret Pritchett (#12)33 73 88 103 132 163

This report was generated by tsh version 3.310. For more information about tsh, please contact Stewart Holden or John Chew.