Back to round index.

NSC(T) Midland Region - 21st May 2011

High Total Scores

RankTotal
Score
Won-LostSpreadPlayer
13341 5.0- 2.0+677Jake Jacobs (#31)
23273 6.0- 1.0+608Martin Harrison (#26)
33245 7.0- 0.0+716Paul Allan (#3)
43146 6.0- 1.0+671Jared Robinson (#38)
53114 4.0- 3.0+430Nuala O'Rourke (#36)
63100 5.0- 2.0+500Maurice Brown (#12)
73094 5.0- 2.0+416Jason Carney (#15)
83045 4.0- 3.0+103Evan Simpson (#41)
93012 4.0- 3.0+409Lewis Mackay (#35)
102988 3.5- 3.5+289Nick Deller (#19)
112962 5.0- 2.0+562Greg Kelly (#32)
122947 4.0- 3.0-25Chris Cummins (#18)
132946 5.0- 2.0+200Ash Coldrick (#16)
142932 5.0- 2.0+340John Ashmore (#5)
152921 3.0- 4.0+11Christian Brown (#11)
162916 4.0- 3.0+216Ben Wilson (#46)
172906 5.0- 2.0+13Chris Hawkins (#27)
182880 3.0- 4.0-46Russell Byers (#14)
192874 5.0- 2.0+384Alec Webb (#45)
202843 4.0- 3.0+84Paul Bassett (#9)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.