Back to round index.
Spring Matchplay
De Vere Harben, Newport Pagnell
30 April - 2 May 2011
| Rank | Won-Lost | Spread | Class | Player | Next Game |
|---|---|---|---|---|---|
| 1 | 19–4 | +2054 | A | Sarah Khawaja (C3) | C6 |
| 2 | 19–4 | +881 | A | Christine Tudge (C6) | C3 |
| 3 | 16–7 | +681 | A | Anne Darby (C1) | C4 |
| 4 | 14–9 | +171 | A | Philippa Morris (C4) | C1 |
| 5 | 12–11 | +341 | A | Margaret Marshall (C5) | C2 |
| 6 | 11–12 | +398 | A | Stany Arnold (C2) | C5 |
| 7 | 11–12 | −505 | B | Joy Rowe (C10) | C8 |
| 8 | 10–13 | −335 | B | Cathy Poacher (C8) | C10 |
| 9 | 9–14 | +27 | B | Duncan Macfarlane (C7) | C12 |
| 10 | 7–16 | −1196 | B | Jenny Harris (C9) | C11 |
| 11 | 5–18 | −1118 | B | Ruby Flood (C11) | C9 |
| 12 | 5–18 | −1399 | B | Valery Jansen (C12) | C7 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.