Back to round index.

Worksop Open 2011
Best Western Lion Hotel, Worksop
9-11 December 2011

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 477.7315.0- 0.0+2170Howard Wilde (#1)
2 429.2010.0- 5.0+805Russell Byers (#2)
3 416.53 9.0- 6.0+313Peter Thomas (#5)
4 404.67 7.0- 8.0+135Maurice Brown (#4)
5 394.67 8.0- 7.0+79Jim Lyes (#11)
6 391.33 9.0- 6.0+15Greg Kelly (#3)
7 389.67 9.0- 6.0+78Teresa Lyes (#6)
8 386.07 4.0-11.0-437Lorna Rapley (#10)
9 375.47 7.0- 8.0-365Geoff Cooper (#13)
10 374.80 8.0- 7.0-176Margaret Pritchett (#8)
11 374.20 7.0- 8.0-221Rowan Callaghan (#9)
12 369.93 6.0- 9.0-335Lois McLeod (#12)
13 363.60 1.0-14.0-1025Ivy Dixon-Baird (#7)
14 350.60 5.0-10.0-1036Linda Barratt (#14)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.