Back to round index.
Coventry Double: Sunday (Day 2)
Quality Hotel, Coventry
24-25 March 2012
| Rank | Won-Lost | Spread | Player | Next Game |
|---|---|---|---|---|
| 1 | 1–0 | +131 | Cecil Muscat (A3) | A5 |
| 2 | 1–0 | +118 | Ginny Dixon (A7) | A2 |
| 3 | 1–0 | +96 | David Shenkin (A4) | A9 |
| 4 | 1–0 | +74 | Wayne Kelly (A1) | A11 |
| 5 | 1–0 | +42 | Marlene Skinner (A10) | A14 |
| 6 | 1–0 | +13 | Anne Darby (A13) | A8 |
| 7 | 1–0 | +2 | Len Moir (A9) | A4 |
| 8 | 0–1 | −2 | Ann Golding (A8) | A13 |
| 9 | 0–1 | −13 | Stany Arnold (A11) | A1 |
| 10 | 0–1 | −42 | Steve Balment (A12) | A6 |
| 11 | 0–1 | −74 | Winter (A14) | A10 |
| 12 | 0–1 | −96 | Chris Finlay (A5) | A3 |
| 13 | 0–1 | −118 | Ruth MacInerney (A6) | A12 |
| 14 | 0–1 | −131 | Paul Richards (A2) | A7 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.