Back to round index.
Coventry Double: Sunday (Day 2)
Quality Hotel, Coventry
24-25 March 2012
| Rank | Won-Lost | Spread | Player | Next Game |
|---|---|---|---|---|
| 1 | 3–1 | +467 | Nick Stone (B11) | B9 |
| 2 | 3–1 | +266 | Nicky Huitson (B1) | B6 |
| 3 | 3–1 | −59 | Linda Moir (B13) | B7 |
| 4 | 2–2 | +254 | Ted Lewis (B4) | B8 |
| 5 | 2–2 | +140 | Fay Madeley (B7) | B13 |
| 6 | 2–2 | +113 | Iris Cornish (B8) | B4 |
| 7 | 2–2 | +8 | Iain Harley (B2) | B10 |
| 8 | 2–2 | −67 | Barbara Lukey (B6) | B1 |
| 9 | 2–2 | −81 | Adrian Noller (B10) | B2 |
| 10 | 2–2 | −161 | Diane Bromilow (B14) | B5 |
| 11 | 2–2 | −344 | Valerie Morris (B5) | B14 |
| 12 | 1–3 | +30 | Geoff Cooper (B3) | B12 |
| 13 | 1–3 | −241 | Cathy Poacher (B12) | B3 |
| 14 | 1–3 | −325 | Caroline Elliott (B9) | B11 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.