Back to round index.
Coventry Double: Sunday (Day 2)
Quality Hotel, Coventry
24-25 March 2012
| Division A | Division B | ||||||
|---|---|---|---|---|---|---|---|
| # | Rating | Photo | Player | # | Rating | Photo | Player |
| 1 | 185 | Kelly, Wayne | 1 | 144 | Huitson, Nicky | ||
| 2 | 177 | Richards, Paul | 2 | 135 | Harley, Iain | ||
| 3 | 164 | Muscat, Cecil | 3 | 127 | Cooper, Geoff | ||
| 4 | 155 | Shenkin, David | 4 | 126 | Lewis, Ted | ||
| 5 | 151 | Finlay, Chris | 5 | 124 | Morris, Valerie | ||
| 6 | 149 | MacInerney, Ruth | 6 | 118 | Lukey, Barbara | ||
| 7 | 142 | Dixon, Ginny | 7 | 114 | Madeley, Fay | ||
| 8 | 138 | Golding, Ann | 8 | 108 | Cornish, Iris | ||
| 9 | 138 | Moir, Len | 9 | 107 | Elliott, Caroline | ||
| 10 | 122 | Skinner, Marlene | 10 | 105 | Noller, Adrian | ||
| 11 | 114 | Arnold, Stany | 11 | 105 | Stone, Nick | ||
| 12 | 114 | Balment, Steve | 12 | 99 | Poacher, Cathy | ||
| 13 | 112 | Darby, Anne | 13 | 97 | Moir, Linda | ||
| 14 | 0 | Winter | 14 | 0 | Bromilow, Diane | ||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.