Back to round index.
UK Open
Quality Hotel, Coventry
5-8 January 2012
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
34 | 1017 | 518 | 499 | A | Craig Beevers (A2/Eng) | A | Wale Fashina (A6/Eng) |
22 | 1003 | 532 | 471 | B | Femi Awowade (A12/Eng) | A | Nigel Richards (A1/NZL) |
18 | 995 | 680 | 315 | A | Nigel Richards (A1/NZL) | C | Phil Kelly (A19/Eng) |
30 | 984 | 510 | 474 | A | Nigel Richards (A1/NZL) | A | Craig Beevers (A2/Eng) |
26 | 982 | 582 | 400 | A | Wale Fashina (A6/Eng) | B | Femi Awowade (A12/Eng) |
33 | 977 | 555 | 422 | A | Phil Robertshaw (A3/Eng) | A | Wayne Kelly (A8/Eng) |
13 | 973 | 594 | 379 | A | Theresa Brousson (A4/MLT) | C | Phil Kelly (A19/Eng) |
4 | 972 | 584 | 388 | C | Jayne Mackenzie (A21/Eng) | B | Steve Polatnick (A10/USA) |
22 | 964 | 497 | 467 | A | Craig Beevers (A2/Eng) | C | Richard Moody (A22/Eng) |
11 | 964 | 644 | 320 | B | Steve Polatnick (A10/USA) | A | Craig Beevers (A2/Eng) |
37 | 963 | 501 | 462 | B | Adekoyejo Adegbesan (A15/Eng) | A | Bob Linn (A9/USA) |
20 | 962 | 551 | 411 | A | Nigel Richards (A1/NZL) | C | Sue Bowman (A25/Eng) |
17 | 960 | 543 | 417 | A | Weibin Toh (A5/SGP) | A | Wayne Kelly (A8/Eng) |
30 | 952 | 480 | 472 | C | Phil Kelly (A19/Eng) | B | Cecil Muscat (A14/MLT) |
21 | 951 | 543 | 408 | B | Victor Amartey (A28/GHA) | B | Steve Polatnick (A10/USA) |
25 | 948 | 496 | 452 | B | Victor Amartey (A28/GHA) | A | Craig Beevers (A2/Eng) |
11 | 947 | 591 | 356 | A | Phil Robertshaw (A3/Eng) | B | Femi Awowade (A12/Eng) |
1 | 944 | 528 | 416 | A | Phil Robertshaw (A3/Eng) | A | Wayne Kelly (A8/Eng) |
30 | 944 | 502 | 442 | A | Wayne Kelly (A8/Eng) | A | Weibin Toh (A5/SGP) |
12 | 944 | 500 | 444 | C | Len Moir (A24/Eng) | B | Ray Tate (A16/Sco) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.