Back to round index.

UK Open
Quality Hotel, Coventry
5-8 January 2012

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1621 8 9 13 15 1620.0-18.0-750CPhil Kelly (A19/Eng)
2703 6 6 11 17 2722.0-16.0+672BAdekoyejo Adegbesan (A15/Eng)
3763 8 11 13 20 2121.0-17.0+224BVictor Amartey (A28/GHA)
4939 10 12 16 19 2721.0-17.0+660AWale Fashina (A6/Eng)
5982 4 20 23 24 2521.0-17.0+352ABob Linn (A9/USA)
61012 11 11 19 24 3418.0-20.0-643BRay Tate (A16/Sco)
71165 6 18 19 33 3514.0-24.0-1256CJayne Mackenzie (A21/Eng)
81232 4 19 30 30 3827.0-11.0+1443ACraig Beevers (A2/Eng)
91242 12 19 20 33 3820.0-18.0+397ABen Withers (A7/USA)
1013811 18 19 25 31 3415.0-23.0-2053CJanet Phillips (A20/Eng)
111392 14 18 23 36 4634.0- 4.0+3657ANigel Richards (A1/NZL)
121413 17 19 24 33 4522.0-16.0+976ATheresa Brousson (A4/MLT)
131426 11 20 21 40 4415.0-23.0-1028CPeter Thomas (A18/Eng)
141459 15 26 31 32 3218.0-20.0-348BSteve Perry (A13/Eng)
1514616 16 20 28 30 3616.0-22.0-839CSue Bowman (A25/Eng)
161561 21 22 30 38 4413.5-24.5-1932CLen Moir (A24/Eng)
171576 15 17 32 40 4727.0-11.0+2735AWeibin Toh (A5/SGP)
181742 26 29 32 36 4918.0-20.0-190BIan Coventry (A17/Eng)
1919118 21 29 34 43 4615.0-23.0-668BCecil Muscat (A14/MLT)
2020916 30 31 42 45 4521.0-17.0+1101BFemi Awowade (A12/Eng)
2121112 24 37 38 44 5628.0-10.0+2100APhil Robertshaw (A3/Eng)
2222516 18 29 50 53 59 9.0-29.0-4009CIan Kendall (A27/Eng)
232362 9 51 56 58 6026.0-12.0+1759AWayne Kelly (A8/Eng)
2425211 22 39 45 61 74 8.5-29.5-2015CRichard Moody (A22/Eng)
252965 11 17 70 73 120 7.0-31.0-3254CTolani Ayo-Awojobi (A26/Eng)
2630810 39 44 62 73 8019.0-19.0+1411BSteve Polatnick (A10/USA)
2734927 34 59 71 74 8425.0-13.0+2830BMartin Harrison (A11/Eng)
283805 16 45 82 113 11911.0-27.0-1332CNicky Huitson (A23/Eng)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.