Back to round index.

UK Open
Quality Hotel, Coventry
5-8 January 2012

Division A Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1576 8 10 10 11 1215.0-23.0-668BCecil Muscat (A14/MLT)
2735 5 11 15 18 1911.0-27.0-1332CNicky Huitson (A23/Eng)
3882 11 16 17 18 24 8.5-29.5-2015CRichard Moody (A22/Eng)
4981 2 13 17 31 3416.0-22.0-839CSue Bowman (A25/Eng)
51026 16 16 17 20 2719.0-19.0+1411BSteve Polatnick (A10/USA)
61031 6 9 20 23 4418.0-20.0-190BIan Coventry (A17/Eng)
71092 2 12 23 32 3825.0-13.0+2830BMartin Harrison (A11/Eng)
81243 3 16 29 33 4021.0-17.0+1101BFemi Awowade (A12/Eng)
91254 16 17 21 33 3421.0-17.0+224BVictor Amartey (A28/GHA)
101304 11 22 27 30 3614.0-24.0-1256CJayne Mackenzie (A21/Eng)
111309 11 18 28 30 3413.5-24.5-1932CLen Moir (A24/Eng)
121355 8 11 33 35 4320.0-18.0+397ABen Withers (A7/USA)
131366 16 19 31 32 3215.0-23.0-1028CPeter Thomas (A18/Eng)
1414513 15 18 19 38 4221.0-17.0+660AWale Fashina (A6/Eng)
151562 19 20 29 33 53 7.0-31.0-3254CTolani Ayo-Awojobi (A26/Eng)
161653 12 21 39 40 5018.0-20.0-643BRay Tate (A16/Sco)
171732 6 9 51 52 5322.0-16.0+976ATheresa Brousson (A4/MLT)
1817511 18 30 33 39 4421.0-17.0+352ABob Linn (A9/USA)
1917615 30 30 31 34 3618.0-20.0-348BSteve Perry (A13/Eng)
201839 19 24 42 43 4622.0-16.0+672BAdekoyejo Adegbesan (A15/Eng)
2119516 21 29 37 45 4715.0-23.0-2053CJanet Phillips (A20/Eng)
2220517 21 26 33 49 5927.0-11.0+2735AWeibin Toh (A5/SGP)
2322024 32 36 40 44 4427.0-11.0+1443ACraig Beevers (A2/Eng)
242312 11 25 46 67 8026.0-12.0+1759AWayne Kelly (A8/Eng)
2529320 37 42 57 62 7520.0-18.0-750CPhil Kelly (A19/Eng)
2632625 39 45 51 82 84 9.0-29.0-4009CIan Kendall (A27/Eng)
2736114 55 58 69 71 9428.0-10.0+2100APhil Robertshaw (A3/Eng)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.