Back to round index.
Coventry Double 2013 Sunday
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 6–0 | +656 | Paul Allan (A1) | 1W:449-376:A7 | A6 |
| 2 | 4–2 | +483 | Andrew Eames (A4) | 2W:502-349:A10 | A8 |
| 3 | 4–2 | +333 | Jared Robinson (A8) | 2L:385-448:A6 | A4 |
| 4 | 4–2 | +259 | Jayne Mackenzie (A7) | 2L:376-449:A1 | A9 |
| 5 | 4–2 | +127 | Geoff Cooper (A11) | 1W:487-310:A3 | A5 |
| 6 | 3–3 | +132 | Rafal Dominiczak (A3) | 2L:310-487:A11 | A12 |
| 7 | 3–3 | −26 | Chris Finlay (A5) | 1W:394-315:A9 | A11 |
| 8 | 3–3 | −194 | Wayne Kelly (A6) | 1W:448-385:A8 | A1 |
| 9 | 3–3 | −201 | Diane Bromilow (A2) | 1W:388-312:A12 | A10 |
| 10 | 1–5 | −502 | Marlene Skinner (A12) | 2L:312-388:A2 | A3 |
| 11 | 1–5 | −688 | Reeyaaz Goolamhossen (A9) | 2L:315-394:A5 | A7 |
| 12 | 0–6 | −379 | Steve Balment (A10) | 1L:349-502:A4 | A2 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.