Back to round index.
Coventry Triple 2013 Wednesday
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 8 | 891 | 455 | 436 | CHRIS FINLAY (A3) | FEARGAL WEATHERHEAD (A1) |
| 6 | 885 | 459 | 426 | COLIN NORTHMORE (A4) | FEARGAL WEATHERHEAD (A1) |
| 9 | 884 | 536 | 348 | DIANE PRATESI (A2) | FEARGAL WEATHERHEAD (A1) |
| 3 | 856 | 446 | 410 | PAULINE WEATHERHEAD (A8) | JAYNE MACKENZIE (A5) |
| 5 | 846 | 429 | 417 | FEARGAL WEATHERHEAD (A1) | LEN MOIR (A6) |
| 4 | 836 | 423 | 413 | FEARGAL WEATHERHEAD (A1) | ANN GOLDING (A7) |
| 2 | 835 | 431 | 404 | FEARGAL WEATHERHEAD (A1) | PAULINE WEATHERHEAD (A8) |
| 7 | 833 | 509 | 324 | FEARGAL WEATHERHEAD (A1) | JAYNE MACKENZIE (A5) |
| 5 | 829 | 454 | 375 | CHRIS FINLAY (A3) | JULIET GREEN (A9) |
| 1 | 819 | 451 | 368 | COLIN NORTHMORE (A4) | JAYNE MACKENZIE (A5) |
| 1 | 802 | 411 | 391 | DIANE PRATESI (A2) | CHRIS FINLAY (A3) |
| 7 | 798 | 448 | 350 | COLIN NORTHMORE (A4) | SYD BERGER (A10) |
| 4 | 797 | 468 | 329 | CHRIS FINLAY (A3) | SYD BERGER (A10) |
| 2 | 789 | 423 | 366 | CHRIS FINLAY (A3) | JAYNE MACKENZIE (A5) |
| 6 | 787 | 526 | 261 | DIANE PRATESI (A2) | LEN MOIR (A6) |
| 7 | 784 | 400 | 384 | CHRIS FINLAY (A3) | ANN GOLDING (A7) |
| 4 | 781 | 423 | 358 | JAYNE MACKENZIE (A5) | JULIET GREEN (A9) |
| 6 | 778 | 455 | 323 | ANN GOLDING (A7) | JULIET GREEN (A9) |
| 6 | 776 | 392 | 384 | JAYNE MACKENZIE (A5) | SYD BERGER (A10) |
| 4 | 776 | 402 | 374 | LEN MOIR (A6) | COLIN NORTHMORE (A4) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.