Back to round index.


British Matchplay Scrabble Championship
Yarnfield Park, 23rd-26th August 2013

Division A Average Scores

RankAverage
Score
Won-LostSpreadClassPlayer
1 458.7613.0- 8.0+992ALewis MACKAY(GM) (A6)
2 451.8112.0- 9.0+838APhil ROBERTSHAW(GM) (A7)
3 449.6713.0- 8.0+1131AGareth Williams(GM) (A17)
4 448.8114.0- 7.0+1072AMark Nyman(GM) (A1)
5 446.0016.0- 5.0+1188APaul GALLEN(GM) (A4)
6 444.5214.0- 7.0+970AAllan SIMMONS(GM) (A11)
7 441.8112.0- 9.0+1158ANeil SCOTT(GM) (A13)
8 439.8113.0- 8.0+530ACraig BEEVERS(GM) (A5)
9 436.7615.0- 6.0+626AOliver Garner (A10)
10 434.9013.0- 8.0+593APaul ALLAN(GM) (A2)
11 433.5715.0- 6.0+609ABrett Smitheram(GM) (A3)
12 431.5712.0- 9.0+292AWayne KELLY(GM) (A18)
13 430.4813.0- 8.0+303AMartin HARRISON(GM) (A8)
14 430.2912.0- 9.0+670BNick Deller (A30)
15 429.3811.0-10.0+349ACalum Edwards (A16)
16 427.38 9.0-12.0+320BBob Violett(Exp) (A36)
17 424.8610.0-11.0+645BPhilip Nelkon(GM) (A21)
18 424.3811.0-10.0+144BStephen Hunt (A20)
19 423.1011.0-10.0-88BElie Dangoor(Exp) (A19)
20 419.9010.0-11.0+146BPaloma Raychbart (A29)
21 418.95 9.5-11.5+113BVincent Boyle (A34)
22 418.5711.0-10.0+355BJohn Ashmore (A23)
23 418.38 9.0-12.0+113BSimon GILLAM(Exp) (A27)
24 414.7613.0- 8.0+646ADavid Webb(GM) (A12)
25 413.3312.0- 9.0-143BJin_Chor Tan (A32)
26 412.6213.0- 8.0+94BBarry Grossman(Exp) (A28)
27 412.2912.0- 9.0+263ATerry KIRK(GM) (A14)
28 411.1012.0- 9.0+633BJessica Pratesi (A26)
29 408.5211.0-10.0-143BChris Vicary (A25)
30 407.9011.0-10.0-546CNatalie Zolty (A56)
31 406.48 9.0-12.0-186CRaymond Tate (A45)
32 406.0510.0-11.0-413CNuala O'ROURKE (A39)
33 406.0010.0-11.0-285APiotr Andronowski (A9)
34 405.6711.0-10.0+31BRafal Dominiczak (A24)
35 404.5211.0-10.0-330BMike Whiteoak (A35)
36 403.7611.5- 9.5+2CDavid Shenkin (A48)
37 402.9010.0-11.0-380CAnne Ashmore (A41)
38 399.76 9.0-12.0-99CJack Durand (A44)
39 398.8110.0-11.0-236CAndrew Eames (A47)
40 398.7610.0-11.0-333CRick Blakeway (A43)
41 397.4810.0-11.0-118BAndy Roughton(Exp) (A33)
42 397.3310.0-11.0-465BSteve Perry (A31)
43 396.9511.0-10.0+51CPeter Thomas (A50)
44 396.1012.0- 9.0+57BAlec Webb(Exp) (A37)
45 395.9010.0-11.0-62ADiane Pratesi(Exp) (A15)
46 392.2910.0-11.0-444BCecil Muscat (A22)
47 392.1010.0-11.0-296CNick Ascroft (A40)
48 390.43 9.0-12.0-765BIan Coventry (A38)
49 387.35 9.0-12.0-614CKim Hands (A49)
50 383.62 6.0-15.0-725CElisabeth Jardine (A42)
51 381.95 8.0-13.0-230CMargaret Staunton (A54)
52 381.43 8.0-13.0-762CRachelle Whiteoak (A52)
53 377.50 6.0-15.0-1073CJanet Phillips (A51)
54 375.14 5.0-16.0-997CSue Bowman (A46)
55 370.71 6.0-15.0-645CAndy Gray (A55)
56 367.43 7.0-14.0-1069CValerie Nash (A57)
57 358.19 6.0-15.0-1291CGeorge Gruner (A53)
58 318.90 2.0-19.0-2196CAnne Darby (A58)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.