Back to round index.


British Matchplay Scrabble Championship
Yarnfield Park, 23rd-26th August 2013

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1934 9 11 20 22 27 8.0-13.0-762CRachelle Whiteoak (A52)
21301 3 7 20 38 6110.0-11.0-465BSteve Perry (A31)
31341 2 9 28 46 4811.0-10.0-330BMike Whiteoak (A35)
413617 17 22 22 26 3215.0- 6.0+609ABrett Smitheram(GM) (A3)
51395 11 25 28 29 4110.0-11.0-62ADiane Pratesi(Exp) (A15)
61435 15 23 27 36 37 9.0-12.0-765BIan Coventry (A38)
71441 2 6 28 52 5513.0- 8.0+94BBarry Grossman(Exp) (A28)
81647 13 16 21 41 6611.0-10.0-88BElie Dangoor(Exp) (A19)
916613 25 27 32 32 3711.0-10.0+51CPeter Thomas (A50)
101721 2 19 37 45 6811.0-10.0-546CNatalie Zolty (A56)
111721 16 28 36 41 5012.0- 9.0+57BAlec Webb(Exp) (A37)
121954 6 20 23 71 7112.0- 9.0+292AWayne KELLY(GM) (A18)
132022 11 17 31 67 7413.0- 8.0+646ADavid Webb(GM) (A12)
1420311 21 29 39 47 5615.0- 6.0+626AOliver Garner (A10)
1520620 25 29 35 44 5311.5- 9.5+2CDavid Shenkin (A48)
162081 3 38 48 56 6213.0- 8.0+303AMartin HARRISON(GM) (A8)
172093 3 5 64 67 6712.0- 9.0+263ATerry KIRK(GM) (A14)
1821614 18 24 32 62 6610.0-11.0-296CNick Ascroft (A40)
1922018 26 36 41 42 5716.0- 5.0+1188APaul GALLEN(GM) (A4)
2023110 14 16 43 63 8510.0-11.0-285APiotr Andronowski (A9)
212384 41 42 45 52 5410.0-11.0-444BCecil Muscat (A22)
2223810 14 36 45 52 8110.0-11.0-380CAnne Ashmore (A41)
232502 13 30 54 58 9313.0- 8.0+593APaul ALLAN(GM) (A2)
242503 8 38 61 66 7410.0-11.0-333CRick Blakeway (A43)
252519 16 39 48 59 80 8.0-13.0-230CMargaret Staunton (A54)
262553 17 27 32 59 11711.0-10.0+349ACalum Edwards (A16)
2725616 37 46 49 53 5512.0- 9.0-143BJin_Chor Tan (A32)
2826323 26 28 49 67 7012.0- 9.0+670BNick Deller (A30)
292646 22 36 40 73 8711.0-10.0+355BJohn Ashmore (A23)
302674 12 27 47 70 107 9.0-12.0-614CKim Hands (A49)
3126713 13 25 50 73 93 9.0-12.0-186CRaymond Tate (A45)
322699 18 27 42 85 8810.0-11.0-118BAndy Roughton(Exp) (A33)
332782 13 26 57 74 106 9.0-12.0+113BSimon GILLAM(Exp) (A27)
342794 14 36 67 77 8111.0-10.0+144BStephen Hunt (A20)
352868 13 39 46 83 9714.0- 7.0+1072AMark Nyman(GM) (A1)
362914 32 45 61 61 8810.0-11.0+146BPaloma Raychbart (A29)
3730123 44 52 53 63 6613.0- 8.0+530ACraig BEEVERS(GM) (A5)
383138 12 43 59 90 10112.0- 9.0+838APhil ROBERTSHAW(GM) (A7)
3932015 26 57 63 68 9110.0-11.0-236CAndrew Eames (A47)
4033524 31 48 66 82 8412.0- 9.0+633BJessica Pratesi (A26)
4133718 48 58 58 58 9711.0-10.0+31BRafal Dominiczak (A24)
423415 27 30 52 110 11710.0-11.0+645BPhilip Nelkon(GM) (A21)
4334634 42 53 63 73 8110.0-11.0-413CNuala O'ROURKE (A39)
4434715 17 43 44 108 120 6.0-15.0-1291CGeorge Gruner (A53)
453557 14 43 59 99 133 7.0-14.0-1069CValerie Nash (A57)
463703 54 57 58 90 10813.0- 8.0+992ALewis MACKAY(GM) (A6)
474296 18 79 89 112 125 9.0-12.0+320BBob Violett(Exp) (A36)
4845016 67 78 79 98 11213.0- 8.0+1131AGareth Williams(GM) (A17)
4945335 37 91 96 97 9711.0-10.0-143BChris Vicary (A25)
5045715 25 93 94 95 135 9.5-11.5+113BVincent Boyle (A34)
514613 56 57 62 109 174 6.0-15.0-1073CJanet Phillips (A51)
5246238 61 69 84 104 106 9.0-12.0-99CJack Durand (A44)
5348531 49 93 97 101 11414.0- 7.0+970AAllan SIMMONS(GM) (A11)
5453029 32 44 87 165 173 6.0-15.0-725CElisabeth Jardine (A42)
5554228 41 89 107 120 15712.0- 9.0+1158ANeil SCOTT(GM) (A13)
5667145 47 57 95 195 232 6.0-15.0-645CAndy Gray (A55)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.