Back to round index.

NSC Semi Final 2013
14th/15th September 2013

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
11351 3 9 31 38 53 8.0- 6.0-88CVincent Boyle (#41)
21462 5 28 35 36 40 8.5- 5.5-34AOliver Garner (#10)
31908 14 15 23 34 96 7.0- 7.0-435BDiane Pratesi(Exp) (#19)
42033 16 27 42 44 7112.0- 2.0+1002APaul Allan(GM) (#3)
52051 6 12 48 54 84 9.0- 5.0-159DElisabeth Jardine (#50)
62138 19 24 47 55 6010.0- 4.0+504APaul Gallen(GM) (#4)
72403 27 34 39 63 74 6.0- 8.0-382DGreg Kelly (#52)
82451 18 39 48 67 72 9.0- 5.0+109CJake Jacobs (#30)
92487 12 21 43 67 9810.0- 4.0+488ACraig Beevers(GM) (#5)
1027630 34 39 44 64 6511.0- 3.0+921AAllan Simmons(GM) (#11)
1128915 32 44 47 73 7810.0- 4.0+389AHelen Gipson(GM) (#2)
1231119 39 41 49 74 89 9.0- 5.0+226APhil Robertshaw(GM) (#8)
1331123 25 32 36 75 120 8.0- 6.0+41DQuentin Baker (#45)
143175 11 55 65 68 113 9.0- 5.0+363BRik Kennedy(Exp) (#22)
153261 4 12 53 86 170 7.5- 6.5+172AMartin Harrison(GM) (#9)
163435 8 8 50 135 137 7.0- 7.0-228DTom Sharp (#58)
173603 29 54 78 85 111 8.0- 6.0+49BPenny Downer(Exp) (#24)
1837523 52 52 63 64 121 7.0- 7.0-231DStewart Houten (#43)
1937810 36 54 67 99 112 9.0- 5.0+597ALewis Mackay(GM) (#7)
2041312 32 67 90 94 118 6.0- 8.0-290DRick Blakeway (#48)
2141511 13 14 29 172 176 6.0- 8.0-135CAshley Coldrick (#42)
224232 41 44 76 127 133 6.0- 8.0-341BMark Goodwin (#27)
2342532 55 60 62 101 115 7.0- 7.0-499BStephen Hunt (#26)
244285 48 52 77 122 124 8.0- 6.0+152CGraham Haigh (#34)
2544638 41 73 85 96 113 8.0- 6.0+342ADavid Webb(GM) (#13)
264509 49 84 93 106 109 9.0- 5.0+755AMark Nyman(GM) (#1)
2746413 34 43 96 132 146 6.0- 8.0-427DMartin Thompson (#44)
2846426 26 42 106 126 138 6.0- 8.0+143CSteve Perry (#39)
2946433 42 60 93 112 124 7.0- 7.0+131CChris Vicary (#29)
304715 49 82 83 93 159 8.0- 6.0+621BGareth Williams(GM) (#16)
3147250 62 74 84 92 110 7.0- 7.0+172CKwaku Sapong (#28)
3248767 80 81 83 86 90 9.0- 5.0+559APhilips Owolabi(Exp) (#6)
3349551 67 68 98 98 113 7.0- 7.0-95BCalum Edwards (#21)
3450425 44 55 94 138 148 6.0- 8.0-390CPaul{Halifax} Thompson (#31)
3553625 42 71 109 128 161 8.0- 6.0+492CRafal Dominiczak (#32)
3653921 44 101 119 124 130 8.0- 6.0+191CRobert Richland(Exp) (#37)
375616 31 93 130 148 153 7.0- 7.0+337BJason Carney (#17)
3857216 27 64 133 154 178 8.0- 6.0+493BHoward Wilde(Exp) (#25)
3958132 79 85 115 116 154 6.0- 8.0-170BTerry Kirk(GM) (#18)
4061175 85 94 102 114 141 7.0- 7.0+391BFemi Awowade(GM) (#20)
4164517 18 49 96 121 344 6.0- 8.0-123CFidelis Olotu (#36)
4265149 83 97 134 135 153 8.0- 6.0+515BEd Rossiter(Exp) (#14)
4366963 89 93 95 128 201 7.0- 7.0+347BAndrew Goodwin(Exp) (#15)
4467252 100 103 114 146 157 7.0- 7.0+195BBen Tarlow (#23)
4567520 70 71 74 134 306 6.5- 7.5-191DJack Durand (#49)
4678324 59 151 154 197 198 6.5- 7.5-57CBarry Grossman(Exp) (#33)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.