Back to round index.
NSC Semi Final 2013
14th/15th September 2013
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +294 | 179 | 201 | +22 | B | Andrew Goodwin(Exp) (#15) | 2W:540-339:#58 | #16 |
| 2 | 2–0 | +287 | 174 | 207 | +33 | B | Howard Wilde(Exp) (#25) | 2W:511-357:#52 | #12 |
| 3 | 2–0 | +260 | 186 | 205 | +19 | A | Oliver Garner (#10) | 1W:506-370:#41 | #22 |
| 4 | 2–0 | +255 | 189 | 207 | +18 | A | Phil Robertshaw(GM) (#8) | 1W:413-374:#39 | #18 |
| 5 | 2–0 | +214 | 175 | 217 | +42 | B | Ben Tarlow (#23) | 1W:492-392:#49 | #29 |
| 6 | 2–0 | +203 | 194 | 212 | +18 | A | Paul Allan(GM) (#3) | 2W:473-429:#29 | #14 |
| 7 | 2–0 | +181 | 195 | 210 | +15 | A | Helen Gipson(GM) (#2) | 1W:463-385:#40 | #27 |
| 8 | 2–0 | +158 | 198 | 212 | +14 | A | Mark Nyman(GM) (#1) | 1W:489-380:#36 | #19 |
| 9 | 2–0 | +153 | 191 | 213 | +22 | A | Lewis Mackay(GM) (#7) | 1W:500-401:#38 | #24 |
| 10 | 2–0 | +146 | 169 | 209 | +40 | C | Kwaku Sapong (#28) | 2W:453-391:#48 | #9 |
| 11 | 2–0 | +139 | 187 | 209 | +22 | A | Martin Harrison(GM) (#9) | 2W:422-369:#42 | #28 |
| 12 | 2–0 | +96 | 168 | 229 | +61 | C | Rafal Dominiczak (#32) | 1W:421-350:#13 | #50 |
| 13 | 2–0 | +55 | 194 | 211 | +17 | A | Paul Gallen(GM) (#4) | 1W:468-421:#34 | #17 |
| 14 | 1½–½ | +67 | 175 | 190 | +15 | B | Calum Edwards (#21) | 2W:390-323:#44 | #5 |
| 15 | 1–1 | +172 | 179 | 151 | −28 | B | Gareth Williams(GM) (#16) | 2W:542-320:#43 | #15 |
| 16 | 1–1 | +162 | 184 | 163 | −21 | A | Allan Simmons(GM) (#11) | 1W:529-336:#31 | #30 |
| 17 | 1–1 | +157 | 175 | 163 | −12 | B | Penny Downer(Exp) (#24) | 1W:479-291:#45 | #7 |
| 18 | 1–1 | +114 | 169 | 176 | +7 | C | Chris Vicary (#29) | 1L:429-473:#3 | #23 |
| 19 | 1–1 | +100 | 178 | 155 | −23 | B | Jason Carney (#17) | 1W:486-338:#54 | #4 |
| 20 | 1–1 | +99 | 164 | 183 | +19 | C | Steve Perry (#39) | 2L:374-413:#8 | #56 |
| 21 | 1–1 | +85 | 192 | 165 | −27 | A | Craig Beevers(GM) (#5) | 1W:521-423:#33 | #21 |
| 22 | 1–1 | +62 | 175 | 150 | −25 | B | Rik Kennedy(Exp) (#22) | 1W:414-349:#57 | #10 |
| 23 | 1–1 | +42 | 172 | 154 | −18 | B | Stephen Hunt (#26) | 2W:495-380:#55 | #6 |
| 24 | 1–1 | +23 | 169 | 163 | −6 | C | Jake Jacobs (#30) | 1W:402-354:#47 | #11 |
| 25 | 1–1 | +5 | 191 | 217 | +26 | A | Philips Owolabi(Exp) (#6) | 2W:406-326:#35 | #26 |
| 26 | 1–1 | +2 | 181 | 160 | −21 | A | David Webb(GM) (#13) | 2L:350-421:#32 | #20 |
| 27 | 1–1 | +1 | 168 | 186 | +18 | C | Graham Haigh (#34) | 2L:421-468:#4 | #54 |
| 28 | 1–1 | −3 | 165 | 179 | +14 | C | Robert Richland(Exp) (#37) | 1W:493-363:#12 | #52 |
| 28 | 1–1 | −3 | 164 | 183 | +19 | C | Simon Gillam (#40) | 2L:385-463:#2 | #53 |
| 30 | 1–1 | −7 | 167 | 182 | +15 | C | John Hardie (#35) | 1L:326-406:#6 | #55 |
| 31 | 1–1 | −13 | 166 | 188 | +22 | C | Fidelis Olotu (#36) | 2L:380-489:#1 | #51 |
| 32 | 1–1 | −17 | 157 | 177 | +20 | D | Gerard Fox (#47) | 2L:354-402:#30 | #31 |
| 33 | 1–1 | −40 | 141 | 122 | −19 | D | Len Edwards (#55) | 1L:380-495:#26 | #35 |
| 34 | 1–1 | −53 | 177 | 151 | −26 | B | Terry Kirk(GM) (#18) | 2W:444-359:#56 | #8 |
| 35 | 1–1 | −54 | 162 | 184 | +22 | D | Martin Thompson (#44) | 1L:323-390:#21 | #33 |
| 36 | 1–1 | −61 | 151 | 179 | +28 | D | Elisabeth Jardine (#50) | 1W:408-396:#20 | #32 |
| 37 | 1–1 | −68 | 165 | 183 | +18 | C | Andrew Roughton(Exp) (#38) | 2L:401-500:#7 | #45 |
| 38 | 1–1 | −73 | 170 | 156 | −14 | B | Mark Goodwin (#27) | 2W:394-392:#53 | #2 |
| 39 | 1–1 | −82 | 177 | 158 | −19 | B | Diane Pratesi(Exp) (#19) | 1W:364-350:#51 | #1 |
| 40 | 1–1 | −107 | 183 | 157 | −26 | A | Patrick Masterson (#12) | 2L:363-493:#37 | #25 |
| 41 | 1–1 | −133 | 164 | 181 | +17 | C | Vincent Boyle (#41) | 2L:370-506:#10 | #57 |
| 42 | 1–1 | −136 | 157 | 174 | +17 | D | Ian Coventry (#46) | 1W:419-397:#14 | #49 |
| 43 | 1–1 | −151 | 131 | 171 | +40 | D | Tom Sharp (#58) | 1L:339-540:#15 | #43 |
| 44 | 1–1 | −168 | 169 | 177 | +8 | C | Paul{Halifax} Thompson (#31) | 2L:336-529:#11 | #47 |
| 45 | ½–1½ | −98 | 168 | 159 | −9 | C | Barry Grossman(Exp) (#33) | 2L:423-521:#5 | #44 |
| 46 | 0–2 | −37 | 176 | 110 | −66 | B | Femi Awowade(GM) (#20) | 2L:396-408:#50 | #13 |
| 47 | 0–2 | −63 | 149 | 133 | −16 | D | Elizabeth Hull (#51) | 2L:350-364:#19 | #36 |
| 48 | 0–2 | −105 | 148 | 129 | −19 | D | Alison Sadler (#53) | 1L:392-394:#27 | #40 |
| 49 | 0–2 | −136 | 179 | 116 | −63 | B | Ed Rossiter(Exp) (#14) | 2L:397-419:#46 | #3 |
| 50 | 0–2 | −137 | 163 | 128 | −35 | C | Ashley Coldrick (#42) | 1L:369-422:#9 | #48 |
| 51 | 0–2 | −148 | 155 | 128 | −27 | D | Rick Blakeway (#48) | 1L:391-453:#28 | #42 |
| 52 | 0–2 | −156 | 142 | 130 | −12 | D | Margaret Staunton (#54) | 2L:338-486:#17 | #34 |
| 53 | 0–2 | −177 | 149 | 129 | −20 | D | Greg Kelly (#52) | 1L:357-511:#25 | #37 |
| 54 | 0–2 | −189 | 135 | 125 | −10 | D | Val Wright (#57) | 2L:349-414:#22 | #41 |
| 55 | 0–2 | −242 | 161 | 133 | −28 | D | Quentin Baker (#45) | 2L:291-479:#24 | #38 |
| 56 | 0–2 | −259 | 154 | 135 | −19 | D | Jack Durand (#49) | 2L:392-492:#23 | #46 |
| 57 | 0–2 | −301 | 138 | 128 | −10 | D | Ivy Dixon-Baird (#56) | 1L:359-444:#18 | #39 |
| 58 | 0–2 | −315 | 162 | 129 | −33 | D | Stewart Houten (#43) | 1L:320-542:#16 | #58 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.