Back to round index.
NSC Semi Final 2013
14th/15th September 2013
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +465 | 174 | 216 | +42 | B | Howard Wilde(Exp) (#25) | 2W:443-265:#12 | #10 |
| 2 | 3–0 | +408 | 195 | 213 | +18 | A | Helen Gipson(GM) (#2) | 2W:567-340:#27 | #9 |
| 3 | 3–0 | +357 | 179 | 210 | +31 | B | Andrew Goodwin(Exp) (#15) | 1W:466-403:#16 | #8 |
| 4 | 3–0 | +317 | 175 | 217 | +42 | B | Ben Tarlow (#23) | 1W:481-378:#29 | #28 |
| 5 | 3–0 | +304 | 189 | 213 | +24 | A | Phil Robertshaw(GM) (#8) | 2W:455-406:#18 | #15 |
| 6 | 3–0 | +303 | 168 | 219 | +51 | C | Rafal Dominiczak (#32) | 1W:561-354:#50 | #1 |
| 7 | 3–0 | +262 | 186 | 212 | +26 | A | Oliver Garner (#10) | 1W:412-410:#22 | #25 |
| 8 | 3–0 | +251 | 198 | 217 | +19 | A | Mark Nyman(GM) (#1) | 1W:469-376:#19 | #32 |
| 9 | 3–0 | +151 | 187 | 212 | +25 | A | Martin Harrison(GM) (#9) | 1W:428-416:#28 | #2 |
| 10 | 2–1 | +253 | 178 | 185 | +7 | B | Jason Carney (#17) | 2W:488-335:#4 | #55 |
| 11 | 2–1 | +226 | 184 | 182 | −2 | A | Allan Simmons(GM) (#11) | 1W:451-387:#30 | #35 |
| 12 | 2–1 | +212 | 192 | 185 | −7 | A | Craig Beevers(GM) (#5) | 2W:417-290:#21 | #58 |
| 13 | 2–1 | +211 | 175 | 189 | +14 | B | Penny Downer(Exp) (#24) | 2W:450-396:#7 | #47 |
| 14 | 2–1 | +141 | 164 | 185 | +21 | C | Steve Perry (#39) | 1W:398-356:#56 | #50 |
| 15 | 2–1 | +134 | 169 | 185 | +16 | C | Kwaku Sapong (#28) | 2L:416-428:#9 | #23 |
| 16 | 2–1 | +123 | 168 | 188 | +20 | C | Graham Haigh (#34) | 1W:485-363:#54 | #46 |
| 17 | 2–1 | +115 | 164 | 188 | +24 | C | Simon Gillam (#40) | 1W:465-347:#53 | #31 |
| 18 | 2–1 | +108 | 166 | 191 | +25 | C | Fidelis Olotu (#36) | 1W:486-365:#51 | #16 |
| 19 | 2–1 | +106 | 194 | 184 | −10 | A | Paul Allan(GM) (#3) | 1L:365-462:#14 | #7 |
| 20 | 2–1 | +99 | 191 | 184 | −7 | A | Lewis Mackay(GM) (#7) | 1L:396-450:#24 | #3 |
| 21 | 2–1 | +87 | 181 | 182 | +1 | A | David Webb(GM) (#13) | 1W:462-377:#20 | #41 |
| 22 | 2–1 | +74 | 172 | 183 | +11 | B | Stephen Hunt (#26) | 2W:431-399:#6 | #38 |
| 23 | 2–1 | +61 | 141 | 170 | +29 | D | Len Edwards (#55) | 1W:460-359:#35 | #17 |
| 24 | 2–1 | +42 | 162 | 195 | +33 | D | Martin Thompson (#44) | 2W:418-322:#33 | #37 |
| 25 | 2–1 | +18 | 165 | 185 | +20 | C | Robert Richland(Exp) (#37) | 2W:408-387:#52 | #44 |
| 26 | 2–1 | −13 | 157 | 191 | +34 | D | Gerard Fox (#47) | 1W:397-393:#31 | #24 |
| 27 | 2–1 | −66 | 165 | 192 | +27 | C | Andrew Roughton(Exp) (#38) | 1W:395-393:#45 | #26 |
| 28 | 2–1 | −76 | 164 | 182 | +18 | C | Vincent Boyle (#41) | 1W:383-326:#57 | #13 |
| 29 | 2–1 | −98 | 194 | 183 | −11 | A | Paul Gallen(GM) (#4) | 1L:335-488:#17 | #21 |
| 30 | 1½–1½ | −60 | 175 | 174 | −1 | B | Calum Edwards (#21) | 1L:290-417:#5 | #4 |
| 31 | 1–2 | +109 | 179 | 143 | −36 | B | Gareth Williams(GM) (#16) | 2L:403-466:#15 | #36 |
| 32 | 1–2 | +60 | 175 | 145 | −30 | B | Rik Kennedy(Exp) (#22) | 2L:410-412:#10 | #27 |
| 33 | 1–2 | +47 | 154 | 159 | +5 | D | Jack Durand (#49) | 1W:564-258:#46 | #14 |
| 34 | 1–2 | +39 | 163 | 154 | −9 | C | Ashley Coldrick (#42) | 1W:547-371:#48 | #56 |
| 35 | 1–2 | +11 | 169 | 159 | −10 | C | Chris Vicary (#29) | 2L:378-481:#23 | #18 |
| 36 | 1–2 | −27 | 191 | 170 | −21 | A | Philips Owolabi(Exp) (#6) | 1L:399-431:#26 | #19 |
| 37 | 1–2 | −39 | 179 | 159 | −20 | B | Ed Rossiter(Exp) (#14) | 2W:462-365:#3 | #49 |
| 38 | 1–2 | −41 | 169 | 153 | −16 | C | Jake Jacobs (#30) | 2L:387-451:#11 | #12 |
| 39 | 1–2 | −102 | 177 | 147 | −30 | B | Terry Kirk(GM) (#18) | 1L:406-455:#8 | #29 |
| 40 | 1–2 | −108 | 167 | 151 | −16 | C | John Hardie (#35) | 2L:359-460:#55 | #11 |
| 41 | 1–2 | −172 | 169 | 153 | −16 | C | Paul{Halifax} Thompson (#31) | 2L:393-397:#47 | #40 |
| 42 | 1–2 | −175 | 177 | 154 | −23 | B | Diane Pratesi(Exp) (#19) | 2L:376-469:#1 | #6 |
| 43 | 1–2 | −214 | 131 | 151 | +20 | D | Tom Sharp (#58) | 1L:398-461:#43 | #5 |
| 44 | 1–2 | −252 | 162 | 146 | −16 | D | Stewart Houten (#43) | 2W:461-398:#58 | #33 |
| 45 | 1–2 | −268 | 151 | 158 | +7 | D | Elisabeth Jardine (#50) | 2L:354-561:#32 | #39 |
| 46 | 1–2 | −285 | 183 | 146 | −37 | A | Patrick Masterson (#12) | 1L:265-443:#25 | #30 |
| 47 | 1–2 | −300 | 170 | 152 | −18 | B | Mark Goodwin (#27) | 1L:340-567:#2 | #22 |
| 48 | 1–2 | −442 | 157 | 151 | −6 | D | Ian Coventry (#46) | 2L:258-564:#49 | #34 |
| 49 | ½–2½ | −194 | 168 | 143 | −25 | C | Barry Grossman(Exp) (#33) | 1L:322-418:#44 | #43 |
| 50 | 0–3 | −122 | 176 | 117 | −59 | B | Femi Awowade(GM) (#20) | 2L:377-462:#13 | #54 |
| 51 | 0–3 | −184 | 149 | 127 | −22 | D | Elizabeth Hull (#51) | 2L:365-486:#36 | #57 |
| 52 | 0–3 | −198 | 149 | 124 | −25 | D | Greg Kelly (#52) | 1L:387-408:#37 | #48 |
| 53 | 0–3 | −223 | 148 | 124 | −24 | D | Alison Sadler (#53) | 2L:347-465:#40 | #45 |
| 54 | 0–3 | −244 | 161 | 127 | −34 | D | Quentin Baker (#45) | 2L:393-395:#38 | #53 |
| 55 | 0–3 | −246 | 135 | 121 | −14 | D | Val Wright (#57) | 2L:326-383:#41 | #51 |
| 56 | 0–3 | −278 | 142 | 126 | −16 | D | Margaret Staunton (#54) | 2L:363-485:#34 | #20 |
| 57 | 0–3 | −324 | 155 | 123 | −32 | D | Rick Blakeway (#48) | 2L:371-547:#42 | #52 |
| 58 | 0–3 | −343 | 138 | 123 | −15 | D | Ivy Dixon-Baird (#56) | 2L:356-398:#39 | #42 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.