Back to round index.
NSC Semi Final 2013
14th/15th September 2013
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +647 | 174 | 221 | +47 | B | Howard Wilde(Exp) (#25) | 1W:556-374:#10 | #23 |
| 2 | 4–0 | +547 | 195 | 219 | +24 | A | Helen Gipson(GM) (#2) | 1W:514-375:#9 | #15 |
| 3 | 4–0 | +393 | 189 | 217 | +28 | A | Phil Robertshaw(GM) (#8) | 1W:468-379:#15 | #1 |
| 4 | 4–0 | +260 | 198 | 217 | +19 | A | Mark Nyman(GM) (#1) | 2W:456-447:#32 | #8 |
| 5 | 3–1 | +331 | 192 | 189 | −3 | A | Craig Beevers(GM) (#5) | 1W:472-353:#58 | #11 |
| 6 | 3–1 | +322 | 175 | 194 | +19 | B | Penny Downer(Exp) (#24) | 1W:488-377:#47 | #55 |
| 7 | 3–1 | +294 | 168 | 202 | +34 | C | Rafal Dominiczak (#32) | 1L:447-456:#1 | #9 |
| 8 | 3–1 | +268 | 179 | 192 | +13 | B | Andrew Goodwin(Exp) (#15) | 2L:379-468:#8 | #2 |
| 9 | 3–1 | +267 | 175 | 193 | +18 | B | Ben Tarlow (#23) | 2L:441-491:#28 | #25 |
| 10 | 3–1 | +265 | 184 | 191 | +7 | A | Allan Simmons(GM) (#11) | 2W:482-443:#35 | #5 |
| 11 | 3–1 | +259 | 178 | 186 | +8 | B | Jason Carney (#17) | 1W:495-489:#55 | #10 |
| 12 | 3–1 | +247 | 168 | 193 | +25 | C | Graham Haigh (#34) | 2W:510-386:#46 | #37 |
| 13 | 3–1 | +244 | 164 | 196 | +32 | C | Simon Gillam (#40) | 2W:439-310:#31 | #47 |
| 14 | 3–1 | +184 | 169 | 195 | +26 | C | Kwaku Sapong (#28) | 1W:491-441:#23 | #44 |
| 15 | 3–1 | +157 | 166 | 201 | +35 | C | Fidelis Olotu (#36) | 2W:449-400:#16 | #41 |
| 16 | 3–1 | +136 | 172 | 191 | +19 | B | Stephen Hunt (#26) | 1W:436-374:#38 | #39 |
| 17 | 3–1 | +133 | 194 | 198 | +4 | A | Paul Allan(GM) (#3) | 1W:406-379:#7 | #38 |
| 18 | 3–1 | +125 | 181 | 190 | +9 | A | David Webb(GM) (#13) | 2W:471-433:#41 | #4 |
| 19 | 3–1 | +119 | 165 | 192 | +27 | C | Robert Richland(Exp) (#37) | 1W:403-302:#44 | #34 |
| 20 | 3–1 | +80 | 186 | 190 | +4 | A | Oliver Garner (#10) | 2L:374-556:#25 | #17 |
| 21 | 3–1 | +74 | 194 | 194 | +0 | A | Paul Gallen(GM) (#4) | 2W:518-346:#21 | #13 |
| 22 | 3–1 | +12 | 187 | 196 | +9 | A | Martin Harrison(GM) (#9) | 2L:375-514:#2 | #32 |
| 23 | 2–2 | +244 | 175 | 164 | −11 | B | Rik Kennedy(Exp) (#22) | 2W:575-391:#27 | #31 |
| 24 | 2–2 | +166 | 179 | 170 | −9 | B | Ed Rossiter(Exp) (#14) | 1W:449-244:#49 | #12 |
| 25 | 2–2 | +140 | 164 | 164 | +0 | C | Steve Perry (#39) | 2L:457-458:#50 | #26 |
| 26 | 2–2 | +72 | 191 | 174 | −17 | A | Lewis Mackay(GM) (#7) | 2L:379-406:#3 | #21 |
| 27 | 2–2 | +55 | 141 | 156 | +15 | D | Len Edwards (#55) | 2L:489-495:#17 | #24 |
| 28 | 2–2 | +54 | 191 | 189 | −2 | A | Philips Owolabi(Exp) (#6) | 2W:417-336:#19 | #46 |
| 29 | 2–2 | +52 | 163 | 162 | −1 | C | Ashley Coldrick (#42) | 2W:398-385:#56 | #58 |
| 30 | 2–2 | −59 | 162 | 175 | +13 | D | Martin Thompson (#44) | 2L:302-403:#37 | #28 |
| 31 | 2–2 | −70 | 177 | 165 | −12 | B | Terry Kirk(GM) (#18) | 1W:390-358:#29 | #50 |
| 32 | 2–2 | −114 | 164 | 169 | +5 | C | Vincent Boyle (#41) | 1L:433-471:#13 | #36 |
| 33 | 2–2 | −124 | 157 | 174 | +17 | D | Gerard Fox (#47) | 2L:377-488:#24 | #40 |
| 34 | 2–2 | −128 | 165 | 175 | +10 | C | Andrew Roughton(Exp) (#38) | 2L:374-436:#26 | #3 |
| 35 | 2–2 | −246 | 183 | 164 | −19 | A | Patrick Masterson (#12) | 2W:427-388:#30 | #14 |
| 36 | 2–2 | −267 | 151 | 172 | +21 | D | Elisabeth Jardine (#50) | 1W:458-457:#39 | #18 |
| 37 | 1½–2½ | +3 | 168 | 160 | −8 | C | Barry Grossman(Exp) (#33) | 2W:524-327:#43 | #52 |
| 38 | 1½–2½ | −232 | 175 | 167 | −8 | B | Calum Edwards (#21) | 1L:346-518:#4 | #7 |
| 39 | 1–3 | +60 | 179 | 137 | −42 | B | Gareth Williams(GM) (#16) | 1L:400-449:#36 | #49 |
| 40 | 1–3 | +50 | 176 | 136 | −40 | B | Femi Awowade(GM) (#20) | 2W:490-318:#54 | #57 |
| 41 | 1–3 | −21 | 169 | 151 | −18 | C | Chris Vicary (#29) | 2L:358-390:#18 | #43 |
| 42 | 1–3 | −80 | 169 | 148 | −21 | C | Jake Jacobs (#30) | 1L:388-427:#12 | #27 |
| 43 | 1–3 | −147 | 167 | 147 | −20 | C | John Hardie (#35) | 1L:443-482:#11 | #19 |
| 44 | 1–3 | −158 | 154 | 151 | −3 | D | Jack Durand (#49) | 2L:244-449:#14 | #16 |
| 45 | 1–3 | −219 | 161 | 145 | −16 | D | Quentin Baker (#45) | 1W:434-409:#53 | #48 |
| 46 | 1–3 | −230 | 155 | 142 | −13 | D | Rick Blakeway (#48) | 1W:476-382:#52 | #45 |
| 47 | 1–3 | −245 | 135 | 141 | +6 | D | Val Wright (#57) | 1W:340-339:#51 | #20 |
| 48 | 1–3 | −256 | 177 | 151 | −26 | B | Diane Pratesi(Exp) (#19) | 1L:336-417:#6 | #35 |
| 49 | 1–3 | −301 | 169 | 144 | −25 | C | Paul{Halifax} Thompson (#31) | 1L:310-439:#40 | #22 |
| 50 | 1–3 | −333 | 131 | 144 | +13 | D | Tom Sharp (#58) | 2L:353-472:#5 | #42 |
| 51 | 1–3 | −449 | 162 | 139 | −23 | D | Stewart Houten (#43) | 1L:327-524:#33 | #29 |
| 52 | 1–3 | −484 | 170 | 146 | −24 | B | Mark Goodwin (#27) | 1L:391-575:#22 | #30 |
| 53 | 1–3 | −566 | 157 | 143 | −14 | D | Ian Coventry (#46) | 1L:386-510:#34 | #6 |
| 54 | 0–4 | −185 | 149 | 117 | −32 | D | Elizabeth Hull (#51) | 2L:339-340:#57 | #54 |
| 55 | 0–4 | −248 | 148 | 121 | −27 | D | Alison Sadler (#53) | 2L:409-434:#45 | #56 |
| 56 | 0–4 | −292 | 149 | 119 | −30 | D | Greg Kelly (#52) | 2L:382-476:#48 | #33 |
| 57 | 0–4 | −356 | 138 | 121 | −17 | D | Ivy Dixon-Baird (#56) | 1L:385-398:#42 | #53 |
| 58 | 0–4 | −450 | 142 | 126 | −16 | D | Margaret Staunton (#54) | 1L:318-490:#20 | #51 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.