Back to round index.

NSC Semi Final 2013
14th/15th September 2013

High Total Opponent Scores

RankTotal
Opponent
Score
Won-LostSpreadClassPlayer
16168 3.0-11.0-947DIvy Dixon-Baird (#56)
26087 6.0- 8.0-341BMark Goodwin (#27)
36079 8.0- 6.0+152CGraham Haigh (#34)
46031 6.0- 8.0-390CPaul{Halifax} Thompson (#31)
55993 7.0- 7.0-499BStephen Hunt (#26)
65979 6.0- 8.0-123CFidelis Olotu (#36)
75965 5.0- 9.0-792DIan Coventry (#46)
8595810.0- 4.0+389AHelen Gipson(GM) (#2)
95946 7.0- 7.0-435BDiane Pratesi(Exp) (#19)
95946 4.0-10.0-553DGerard Fox (#47)
115917 5.0- 9.0-225CSimon Gillam (#40)
125908 5.0- 9.0-648APatrick Masterson (#12)
125908 7.0- 7.0+195BBen Tarlow (#23)
145906 6.0- 8.0-427DMartin Thompson (#44)
155902 6.0- 8.0+143CSteve Perry (#39)
165889 5.0- 9.0-217CJohn Hardie (#35)
175887 6.0- 8.0-170BTerry Kirk(GM) (#18)
185886 6.0- 8.0-290DRick Blakeway (#48)
195877 7.0- 7.0-231DStewart Houten (#43)
205870 8.5- 5.5-34AOliver Garner (#10)
215851 6.0- 8.0-135CAshley Coldrick (#42)
225850 9.0- 5.0-159DElisabeth Jardine (#50)
235845 8.0- 6.0+493BHoward Wilde(Exp) (#25)
245833 6.0- 8.0-382DGreg Kelly (#52)
25583210.0- 4.0+488ACraig Beevers(GM) (#5)
255832 7.0- 7.0+337BJason Carney (#17)
275830 7.0- 7.0-95BCalum Edwards (#21)
285819 7.0- 7.0+347BAndrew Goodwin(Exp) (#15)
295815 4.0-10.0-628DVal Wright (#57)
305804 9.0- 5.0+226APhil Robertshaw(GM) (#8)
315799 4.0-10.0-544DElizabeth Hull (#51)
325790 2.0-12.0-571DMargaret Staunton (#54)
335785 6.5- 7.5-57CBarry Grossman(Exp) (#33)
345782 9.0- 5.0+109CJake Jacobs (#30)
355767 5.0- 9.0-227CAndrew Roughton(Exp) (#38)
365765 4.0-10.0-732DLen Edwards (#55)
375754 9.0- 5.0+363BRik Kennedy(Exp) (#22)
385738 8.0- 6.0+49BPenny Downer(Exp) (#24)
395711 7.0- 7.0-228DTom Sharp (#58)
405703 7.5- 6.5+172AMartin Harrison(GM) (#9)
41569110.0- 4.0+504APaul Gallen(GM) (#4)
425670 8.0- 6.0+41DQuentin Baker (#45)
435669 7.0- 7.0+391BFemi Awowade(GM) (#20)
435669 8.0- 6.0-88CVincent Boyle (#41)
455658 4.0-10.0-338DAlison Sadler (#53)
465655 7.0- 7.0+172CKwaku Sapong (#28)
475648 8.0- 6.0+621BGareth Williams(GM) (#16)
485640 6.5- 7.5-191DJack Durand (#49)
495600 7.0- 7.0+131CChris Vicary (#29)
505577 8.0- 6.0+191CRobert Richland(Exp) (#37)
515547 9.0- 5.0+597ALewis Mackay(GM) (#7)
525530 8.0- 6.0+342ADavid Webb(GM) (#13)
535504 8.0- 6.0+492CRafal Dominiczak (#32)
545503 8.0- 6.0+515BEd Rossiter(Exp) (#14)
55548711.0- 3.0+921AAllan Simmons(GM) (#11)
565479 9.0- 5.0+755AMark Nyman(GM) (#1)
57543512.0- 2.0+1002APaul Allan(GM) (#3)
585205 9.0- 5.0+559APhilips Owolabi(Exp) (#6)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.