Back to round index.
Israeli Open 2014
The Caesar Hotel, Tiberias
21st-23rd February
| Board | Player | Opponent | |
|---|---|---|---|
| 18 | Adler, Karen (#33/ISR) 2nd | Shapiro, Gila (#38/ISR) 1st | |
| 19 | Alroy, Nancy (#15/ISR) 1st | Auerbach, Elisheva (#39/ISR) 2nd | |
| 19 | Auerbach, Elisheva (#39/ISR) 2nd | Alroy, Nancy (#15/ISR) 1st | |
| 6 | Barker, John (#12/AUS) 1st | Cohen, Evan (#2/ISR) 2nd | |
| 12 | Bennun, Hilda (#20/ISR) 1st | Shaw, Avril (#26/ISR) 2nd | |
| 10 | Berliner, Jake (#13/ENG) 1st | Blits, Gila (#16/ISR) 2nd | |
| 10 | Blits, Gila (#16/ISR) 2nd | Berliner, Jake (#13/ENG) 1st | |
| 16 | Blum, Miriam (#37/ISR) 2nd | Faust, Kay (#34/USA) 1st | |
| 13 | Brath, Brigitte (#28/DEU) 2nd | Loewenstein, Marion (#36/ISR) 1st | |
| 2 | Buddhdev, Anand (#9/NLD) 2nd | Naot, Raz (#8/ISR) 1st | |
| 7 | Cartman, Christine (#27/ENG) 1st | Fabian, Amos (#23/ISR) 2nd | |
| 21 | Cartman, Paul (#22/ENG) 2nd | Harris, Janis (#42/ISR) 1st | |
| 6 | Cohen, Evan (#2/ISR) 2nd | Barker, John (#12/AUS) 1st | |
| 9 | Collins, Juliet (#24/ISR) 1st | Spira, Adriana (#31/ISR) 2nd | |
| 4 | Dangoor, Elie (#3/ENG) 1st | Landau, Naomi (#11/ISR) 2nd | |
| 17 | Decastro, Phyllis (#19/ISR) 1st | Matthews, Estelle (#32/CAN) 2nd | |
| 20 | Drucker, Sagy (#40/ISR) 1st | Gavrieli, Idit (#41/ISR) 2nd | |
| 7 | Fabian, Amos (#23/ISR) 2nd | Cartman, Christine (#27/ENG) 1st | |
| 16 | Faust, Kay (#34/USA) 1st | Blum, Miriam (#37/ISR) 2nd | |
| 15 | Garber, Anne (#29/ISR) 2nd | Tzubery, Ami (#14/ISR) 1st |
| Board | Player | Opponent | |
|---|---|---|---|
| 20 | Gavrieli, Idit (#41/ISR) 2nd | Drucker, Sagy (#40/ISR) 1st | |
| 21 | Harris, Janis (#42/ISR) 1st | Cartman, Paul (#22/ENG) 2nd | |
| 5 | Hydara, Abba (#6/GMB) 1st | O'Rourke, Nuala (#10/NIR) 2nd | |
| 8 | Kfir, Adina (#30/ISR) 1st | Tsvaigrach, Maxine (#18/ISR) 2nd | |
| 4 | Landau, Naomi (#11/ISR) 2nd | Dangoor, Elie (#3/ENG) 1st | |
| 13 | Loewenstein, Marion (#36/ISR) 1st | Brath, Brigitte (#28/DEU) 2nd | |
| 14 | Marguy, Linda (#25/ISR) 2nd | Stern, Penny (#43/ISR) 1st | |
| 17 | Matthews, Estelle (#32/CAN) 2nd | Decastro, Phyllis (#19/ISR) 1st | |
| 11 | McCormick, Cody (#17/ENG) 1st | Silverstone, Charles (#21/ISR) 2nd | |
| 3 | Muscat, Cecil (#5/MLT) 2nd | Raychbart, Paloma (#4/ENG) 1st | |
| 2 | Naot, Raz (#8/ISR) 1st | Buddhdev, Anand (#9/NLD) 2nd | |
| 5 | O'Rourke, Nuala (#10/NIR) 2nd | Hydara, Abba (#6/GMB) 1st | |
| Peress, Sharon (#35/ISR) | bye | ||
| 3 | Raychbart, Paloma (#4/ENG) 1st | Muscat, Cecil (#5/MLT) 2nd | |
| 1 | Rosenkrantz, Omri (#7/ISR) 1st | Toh, Weibin (#1/SGP) 2nd | |
| 18 | Shapiro, Gila (#38/ISR) 1st | Adler, Karen (#33/ISR) 2nd | |
| 12 | Shaw, Avril (#26/ISR) 2nd | Bennun, Hilda (#20/ISR) 1st | |
| 11 | Silverstone, Charles (#21/ISR) 2nd | McCormick, Cody (#17/ENG) 1st | |
| 9 | Spira, Adriana (#31/ISR) 2nd | Collins, Juliet (#24/ISR) 1st | |
| 14 | Stern, Penny (#43/ISR) 1st | Marguy, Linda (#25/ISR) 2nd |
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Toh, Weibin (#1/SGP) 2nd | Rosenkrantz, Omri (#7/ISR) 1st | |
| 8 | Tsvaigrach, Maxine (#18/ISR) 2nd | Kfir, Adina (#30/ISR) 1st | |
| 15 | Tzubery, Ami (#14/ISR) 1st | Garber, Anne (#29/ISR) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.