Back to round index.

Israeli Open 2014
The Caesar Hotel, Tiberias
21st-23rd February

Round 12 Alphabetic Pairings

BoardPlayer Opponent
11Adler, Karen (#33/ISR) 1stDecastro, Phyllis (#19/ISR) 2nd
6Alroy, Nancy (#15/ISR) 1stMcCormick, Cody (#17/ENG) 2nd
19Auerbach, Elisheva (#39/ISR) 2ndMatthews, Estelle (#32/CAN) 1st
8Barker, John (#12/AUS) 2ndBlits, Gila (#16/ISR) 1st
 Bennun, Hilda (#20/ISR) bye
10Berliner, Jake (#13/ENG) 2ndFabian, Amos (#23/ISR) 1st
8Blits, Gila (#16/ISR) 1stBarker, John (#12/AUS) 2nd
18Blum, Miriam (#37/ISR) 1stSilverstone, Charles (#21/ISR) 2nd
15Brath, Brigitte (#28/DEU) 1stHarris, Janis (#42/ISR) 2nd
7Buddhdev, Anand (#9/NLD) 1stTzubery, Ami (#14/ISR) 2nd
14Cartman, Christine (#27/ENG) 2ndFaust, Kay (#34/USA) 1st
21Cartman, Paul (#22/ENG) 1stMarguy, Linda (#25/ISR) 2nd
2Cohen, Evan (#2/ISR) 1stDangoor, Elie (#3/ENG) 2nd
9Collins, Juliet (#24/ISR) 2ndStern, Penny (#43/ISR) 1st
2Dangoor, Elie (#3/ENG) 2ndCohen, Evan (#2/ISR) 1st
11Decastro, Phyllis (#19/ISR) 2ndAdler, Karen (#33/ISR) 1st
20Drucker, Sagy (#40/ISR) 1stKfir, Adina (#30/ISR) 2nd
10Fabian, Amos (#23/ISR) 1stBerliner, Jake (#13/ENG) 2nd
14Faust, Kay (#34/USA) 1stCartman, Christine (#27/ENG) 2nd
17Garber, Anne (#29/ISR) 1stShapiro, Gila (#38/ISR) 2nd
BoardPlayer Opponent
16Gavrieli, Idit (#41/ISR) 2ndLoewenstein, Marion (#36/ISR) 1st
15Harris, Janis (#42/ISR) 2ndBrath, Brigitte (#28/DEU) 1st
3Hydara, Abba (#6/GMB) 2ndRosenkrantz, Omri (#7/ISR) 1st
20Kfir, Adina (#30/ISR) 2ndDrucker, Sagy (#40/ISR) 1st
5Landau, Naomi (#11/ISR) 1stO'Rourke, Nuala (#10/NIR) 2nd
16Loewenstein, Marion (#36/ISR) 1stGavrieli, Idit (#41/ISR) 2nd
21Marguy, Linda (#25/ISR) 2ndCartman, Paul (#22/ENG) 1st
19Matthews, Estelle (#32/CAN) 1stAuerbach, Elisheva (#39/ISR) 2nd
6McCormick, Cody (#17/ENG) 2ndAlroy, Nancy (#15/ISR) 1st
1Muscat, Cecil (#5/MLT) 1stToh, Weibin (#1/SGP) 2nd
4Naot, Raz (#8/ISR) 1stRaychbart, Paloma (#4/ENG) 2nd
5O'Rourke, Nuala (#10/NIR) 2ndLandau, Naomi (#11/ISR) 1st
13Peress, Sharon (#35/ISR) 2ndTsvaigrach, Maxine (#18/ISR) 1st
4Raychbart, Paloma (#4/ENG) 2ndNaot, Raz (#8/ISR) 1st
3Rosenkrantz, Omri (#7/ISR) 1stHydara, Abba (#6/GMB) 2nd
17Shapiro, Gila (#38/ISR) 2ndGarber, Anne (#29/ISR) 1st
12Shaw, Avril (#26/ISR) 1stSpira, Adriana (#31/ISR) 2nd
18Silverstone, Charles (#21/ISR) 2ndBlum, Miriam (#37/ISR) 1st
12Spira, Adriana (#31/ISR) 2ndShaw, Avril (#26/ISR) 1st
9Stern, Penny (#43/ISR) 1stCollins, Juliet (#24/ISR) 2nd
BoardPlayer Opponent
1Toh, Weibin (#1/SGP) 2ndMuscat, Cecil (#5/MLT) 1st
13Tsvaigrach, Maxine (#18/ISR) 1stPeress, Sharon (#35/ISR) 2nd
7Tzubery, Ami (#14/ISR) 2ndBuddhdev, Anand (#9/NLD) 1st

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.