Back to round index.
Israeli Open 2014
The Caesar Hotel, Tiberias
21st-23rd February
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 14.5- 5.5 | +1925.0 | 14.50- 5.50 | +1925.0 | 72.50 | SGP | 1.00 | 1 |
| 2 | 13.0- 7.0 | +975.0 | 13.00- 7.00 | +975.0 | 65.00 | GMB | 5.00 | 5 |
| 3 | 12.0- 8.0 | +1020.0 | 12.00- 8.00 | +1020.0 | 60.00 | AUS | 8.00 | 8 |
| 4 | 12.0- 8.0 | +859.0 | 12.00- 8.00 | +859.0 | 60.00 | NIR | 9.00 | 9 |
| 5 | 12.0- 8.0 | +125.0 | 12.00- 8.00 | +125.0 | 60.00 | MLT | 10.00 | 10 |
| 6 | 11.5- 8.5 | +648.0 | 11.50- 8.50 | +648.0 | 57.50 | NLD | 12.00 | 12 |
| 7 | 69.0- 51.0 | +741.0 | 11.50- 8.50 | +123.5 | 57.69 | ENG | 14.83 | 4 6 11 15 25 28 |
| 8 | 268.0-292.0 | -4326.0 | 9.57-10.43 | -154.5 | 39.34 | ISR | 25.79 | 2 3 7 13 14 16 17 18 19 20 21 22 23 24 27 29 31 32 33 35 36 37 38 39 40 41 42 43 |
| 9 | 10.0- 10.0 | -432.0 | 10.00-10.00 | -432.0 | 47.37 | USA | 26.00 | 26 |
| 10 | 9.0- 11.0 | -110.0 | 9.00-11.00 | -110.0 | 42.11 | CAN | 30.00 | 30 |
| 11 | 9.0- 11.0 | -425.0 | 9.00-11.00 | -425.0 | 42.11 | DEU | 34.00 | 34 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.