Back to round index.
Israeli Open 2014
The Caesar Hotel, Tiberias
21st-23rd February
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 9.5- 0.5 | +1479.0 | 9.50- 0.50 | +1479.0 | 95.00 | SGP | 1.00 | 1 |
| 2 | 7.0- 3.0 | +627.0 | 7.00- 3.00 | +627.0 | 70.00 | MLT | 4.00 | 4 |
| 3 | 7.0- 3.0 | +491.0 | 7.00- 3.00 | +491.0 | 70.00 | GMB | 6.00 | 6 |
| 4 | 6.5- 3.5 | +625.0 | 6.50- 3.50 | +625.0 | 65.00 | NLD | 8.00 | 8 |
| 5 | 6.0- 4.0 | +386.0 | 6.00- 4.00 | +386.0 | 60.00 | NIR | 11.00 | 11 |
| 6 | 35.0- 25.0 | +545.0 | 5.83- 4.17 | +90.8 | 58.82 | ENG | 17.17 | 2 3 13 24 28 33 |
| 7 | 5.0- 5.0 | +345.0 | 5.00- 5.00 | +345.0 | 50.00 | AUS | 18.00 | 18 |
| 8 | 5.0- 5.0 | -190.0 | 5.00- 5.00 | -190.0 | 50.00 | USA | 27.00 | 27 |
| 9 | 4.0- 6.0 | -278.0 | 4.00- 6.00 | -278.0 | 40.00 | DEU | 35.00 | 35 |
| 10 | 132.0-148.0 | -3095.0 | 4.71- 5.29 | -110.5 | 36.67 | ISR | 24.82 | 5 7 9 10 12 14 15 16 17 19 20 21 22 23 25 26 29 30 31 32 34 36 37 39 40 41 42 43 |
| 11 | 3.0- 7.0 | -435.0 | 3.00- 7.00 | -435.0 | 22.22 | CAN | 38.00 | 38 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.