Back to round index.
Israeli Open 2014
The Caesar Hotel, Tiberias
21st-23rd February
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 13.5- 5.5 | +1809.0 | 13.50- 5.50 | +1809.0 | 71.05 | SGP | 2.00 | 2 |
| 2 | 13.0- 6.0 | +985.0 | 13.00- 6.00 | +985.0 | 68.42 | GMB | 4.00 | 4 |
| 3 | 12.0- 7.0 | +1166.0 | 12.00- 7.00 | +1166.0 | 63.16 | AUS | 6.00 | 6 |
| 4 | 11.5- 7.5 | +701.0 | 11.50- 7.50 | +701.0 | 60.53 | NLD | 9.00 | 9 |
| 5 | 11.0- 8.0 | +735.0 | 11.00- 8.00 | +735.0 | 57.89 | NIR | 11.00 | 11 |
| 6 | 11.0- 8.0 | +3.0 | 11.00- 8.00 | +3.0 | 57.89 | MLT | 13.00 | 13 |
| 7 | 65.0- 49.0 | +648.0 | 10.83- 8.17 | +108.0 | 57.00 | ENG | 16.67 | 1 7 8 21 29 34 |
| 8 | 9.0- 10.0 | -399.0 | 9.00-10.00 | -399.0 | 44.44 | DEU | 30.00 | 30 |
| 9 | 9.0- 10.0 | -488.0 | 9.00-10.00 | -488.0 | 44.44 | USA | 31.00 | 31 |
| 10 | 255.0-277.0 | -4037.0 | 9.11- 9.89 | -144.2 | 39.66 | ISR | 25.18 | 3 5 10 12 14 15 16 17 18 19 20 22 23 24 25 26 27 28 32 33 36 37 38 39 40 41 42 43 |
| 11 | 8.0- 11.0 | -173.0 | 8.00-11.00 | -173.0 | 38.89 | CAN | 35.00 | 35 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.