Back to round index.
7th Godswill Akpabio International Scrabble Classics
Le Meridien Ibom Hotel & Golf Resort, Nwaniba Road, Uyo, Nigeria
25-29 September 2013
| Table | Who Plays Whom |
|---|---|
| 1 | Komol Panyasoponlert (#3) *starts* vs. Nigel Richards (#1) |
| 2 | Dennis Ikekeregor (#17) *starts* vs. Sammy Okosagah (#5) |
| 3 | Eta Karo (#26) *starts* vs. Rex Ogbakpa (#14) |
| 4 | Nsikak Etim (#25) *starts* vs. Oshevire Avwenagha (#22) |
| 5 | Olatunde Oduwole (#36) *starts* vs. Azu Ogbogu (#37) |
| 6 | Thacha Koowirat (#4) *starts* vs. Pakorn Nemitrmansuk (#2) |
| 7 | Prince Omosefe (#48) *starts* vs. Curtis John (#50) |
| 8 | Jason Katz-Brown (#6) *starts* vs. Edewor Bobor (#39) |
| 9 | Tuoyo Mayuku (#56) *starts* vs. Austin Shin (#11) |
| 10 | Jighere Wellington (#34) *starts* vs. Paul Kalumba (#27) |
| 11 | Noble Onoshevwe (#46) *starts* vs. Adebola Samuel (#51) |
| 12 | Takyi Yawo (#69) *starts* vs. Patrick Litunya (#10) |
| 13 | Allan Oyende (#8) *starts* vs. Rasheed Balogun (#54) |
| 14 | Osikhena Ojior (#61) *starts* vs. Ayorinde Saidu (#21) |
| 15 | Femi Awowade (#53) *starts* vs. Onota Oteheri (#24) |
| 16 | Lukeman Owolabi (#16) *starts* vs. Gitonga Nderitu (#68) |
| 17 | Quickpen Ben (#64) *starts* vs. Kabir Olaiya (#20) |
| 18 | Onota Ojiru (#52) *starts* vs. Emmanuel Umujose (#13) |
| 19 | Wale Ilori (#29) *starts* vs. Dipo Akanbi (#57) |
| 20 | Moses Peter (#32) *starts* vs. Akpome Oghenemere (#31) |
| 21 | Emmanuel Ede (#59) *starts* vs. Igali Precious (#55) |
| 22 | Ezinore George (#60) *starts* vs. Godwin Victor (#63) |
| 23 | Cyril Umebiye (#23) *starts* vs. Moshood Sanni (#30) |
| 24 | Samson Asare (#33) *starts* vs. Nicholas Mbugua (#18) |
| 25 | Bright Idahosa (#40) *starts* vs. Christian Mensah (#70) |
| 26 | Fuoye Ejiro (#47) *starts* vs. Sunday Oshodi (#41) |
| 27 | Michael Quao (#12) *starts* vs. Dokun Esan (#19) |
| 28 | Ruto Cecilia (#28) *starts* vs. Michael Akonor (#67) |
| 29 | Patrick Mpundu (#35) *starts* vs. Victor Amartey (#15) |
| 30 | Charles Tachie-Menson (#7) *starts* vs. Manase Otieno (#9) |
| 31 | Anthony Ikolo (#58) *starts* vs. Fidelis Olotu (#62) |
| 32 | Daniel Milton (#49) *starts* vs. Paul Sodje (#42) |
| 33 | Michael Tang (#38) *starts* vs. John Okoroigwe (#43) |
| 34 | Desiderius Chapewa (#66) *starts* vs. George Addo (#65) |
| 35 | Mwenya Munkonge (#45) *starts* vs. Wale Fashina (#44) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.