Back to round index.
7th Godswill Akpabio International Scrabble Classics
Le Meridien Ibom Hotel & Golf Resort, Nwaniba Road, Uyo, Nigeria
25-29 September 2013
| Table | Who Plays Whom |
|---|---|
| 1 | Sammy Okosagah (#5) *starts* vs. Olatunde Oduwole (#36) 5peat |
| 2 | Komol Panyasoponlert (#3) *starts* vs. Nigel Richards (#1) 3peat |
| 3 | Dennis Ikekeregor (#17) *starts* vs. Onota Oteheri (#24) |
| 4 | Rex Ogbakpa (#14) *starts* vs. Jason Katz-Brown (#6) |
| 5 | Charles Tachie-Menson (#7) *starts* vs. Eta Karo (#26) |
| 6 | Pakorn Nemitrmansuk (#2) *starts* vs. Austin Shin (#11) repeat |
| 7 | Nsikak Etim (#25) *starts* vs. Thacha Koowirat (#4) repeat |
| 8 | Oshevire Avwenagha (#22) *starts* vs. Kabir Olaiya (#20) |
| 9 | Emmanuel Umujose (#13) *starts* vs. Lukeman Owolabi (#16) repeat |
| 10 | Jighere Wellington (#34) *starts* vs. Gitonga Nderitu (#68) repeat |
| 11 | Dokun Esan (#19) *starts* vs. Igali Precious (#55) repeat |
| 12 | Rasheed Balogun (#54) *starts* vs. Cyril Umebiye (#23) repeat |
| 13 | Allan Oyende (#8) *starts* vs. Quickpen Ben (#64) |
| 14 | Onota Ojiru (#52) *starts* vs. Dipo Akanbi (#57) repeat |
| 15 | Noble Onoshevwe (#46) *starts* vs. Moses Peter (#32) repeat |
| 16 | Curtis John (#50) *starts* vs. Akpome Oghenemere (#31) |
| 17 | Edewor Bobor (#39) *starts* vs. Wale Fashina (#44) |
| 18 | Fidelis Olotu (#62) *starts* vs. Wale Ilori (#29) repeat |
| 19 | Azu Ogbogu (#37) *starts* vs. Victor Amartey (#15) repeat |
| 20 | Paul Sodje (#42) *starts* vs. Moshood Sanni (#30) repeat |
| 21 | Emmanuel Ede (#59) *starts* vs. Sunday Oshodi (#41) repeat |
| 22 | Takyi Yawo (#69) *starts* vs. Michael Tang (#38) repeat |
| 23 | Prince Omosefe (#48) *starts* vs. Ayorinde Saidu (#21) |
| 24 | Godwin Victor (#63) *starts* vs. Samson Asare (#33) repeat |
| 25 | Fuoye Ejiro (#47) *starts* vs. Patrick Litunya (#10) repeat |
| 26 | Osikhena Ojior (#61) *starts* vs. Tuoyo Mayuku (#56) |
| 27 | John Okoroigwe (#43) *starts* vs. Anthony Ikolo (#58) repeat |
| 28 | Ezinore George (#60) *starts* vs. Christian Mensah (#70) |
| 29 | Michael Akonor (#67) *starts* vs. Ruto Cecilia (#28) repeat |
| 30 | Michael Quao (#12) *starts* vs. Paul Kalumba (#27) |
| 31 | Bright Idahosa (#40) *starts* vs. Nicholas Mbugua (#18) |
| 32 | Femi Awowade (#53) *starts* vs. George Addo (#65) |
| 33 | Manase Otieno (#9) *starts* vs. Adebola Samuel (#51) repeat |
| 34 | Mwenya Munkonge (#45) *starts* vs. Patrick Mpundu (#35) repeat |
| 35 | Desiderius Chapewa (#66) *starts* vs. Daniel Milton (#49) 3peat |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.