Back to round index.

English Grand - Session Three, 24th-26th May

Session One      Session Two

Division B Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 372.50 8.0- 1.0+487Sharp, Tom (B2)
2 379.56 4.0- 5.0-57Finlay, Chris (B1)
3 382.33 4.0- 5.0-68Robertshaw, Beverley (B6)
4 385.78 2.0- 7.0-224Callaghan, Rowan (B7)
5 390.89 6.0- 3.0+181Buckingham, Graham (B9)
6 393.13 5.0- 4.0+57Johnson, Pauline (B3)
7 393.56 6.0- 3.0+13Bowman, Sue (B5)
8 393.89 3.0- 6.0-157Cooper, Geoff (B10)
9 398.11 4.0- 5.0+98Conway, Moira (B4)
10 399.67 3.0- 6.0-330Skinner, Marlene (B8)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.