Back to round index.
The 7th UK Open, 2nd-4th January 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Richards, Alastair | 2 | 410 | Shenkin, David | 20 | 337 | 73 |
Allan, Paul | 3 | 606 | Rose, Chrystal | 21 | 356 | 250 |
Weibin, Toh | 4 | 562 | Bowman, Sue | 23 | 267 | 295 |
Brousson, Theresa | 5 | 568 | Milton, Daniel | 24 | 272 | 296 |
Awowade, Femi | 7 | 457 | Goolamhossen, Reeyaaz | 28 | 420 | 37 |
Pratesi, Diane | 8 | 492 | Sukumar, Sree | 29 | 280 | 212 |
Aka, Toke | 10 | 399 | MacKenzie, Jayne | 18 | 343 | 56 |
Pratesi, Jessica | 11 | 454 | Zolty, Natalie | 17 | 310 | 144 |
Wong, Zhi_Yuan | 13 | 430 | Hoskisson, Dave | 26 | 274 | 156 |
Perry, Steve | 14 | 435 | Ayo-Awojobi, Tolani | 25 | 363 | 72 |
Muscat, Cecil | 16 | 463 | Richards, Karen | 12 | 437 | 26 |
Durand, Jack | 19 | 468 | Richards, Nigel | 1 | 440 | 28 |
Phillips, Janet | 22 | 438 | Edwards, Calum | 6 | 317 | 121 |
Sweetlove, Kate | 27 | 390 | O'Rourke, Nuala | 15 | 380 | 10 |
Blundell, Rob | 30 | 397 | Kelly, Wayne | 9 | 385 | 12 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.