Back to round index.
The 7th UK Open, 2nd-4th January 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Richards, Nigel | 1 | 440 | Perry, Steve | 14 | 378 | 62 |
Richards, Alastair | 2 | 430 | Wong, Zhi_Yuan | 13 | 403 | 27 |
Brousson, Theresa | 5 | 416 | Sweetlove, Kate | 27 | 317 | 99 |
Edwards, Calum | 6 | 503 | Hoskisson, Dave | 26 | 378 | 125 |
Pratesi, Diane | 8 | 384 | Shenkin, David | 20 | 384 | 0 |
Kelly, Wayne | 9 | 538 | Rose, Chrystal | 21 | 309 | 229 |
Aka, Toke | 10 | 404 | Blundell, Rob | 30 | 356 | 48 |
Pratesi, Jessica | 11 | 400 | Goolamhossen, Reeyaaz | 28 | 334 | 66 |
Richards, Karen | 12 | 538 | Sukumar, Sree | 29 | 290 | 248 |
O'Rourke, Nuala | 15 | 430 | Allan, Paul | 3 | 405 | 25 |
Muscat, Cecil | 16 | 548 | Phillips, Janet | 22 | 335 | 213 |
Zolty, Natalie | 17 | 543 | Bowman, Sue | 23 | 377 | 166 |
MacKenzie, Jayne | 18 | 427 | Milton, Daniel | 24 | 405 | 22 |
Durand, Jack | 19 | 441 | Awowade, Femi | 7 | 378 | 63 |
Shenkin, David | 20 | 384 | Pratesi, Diane | 8 | 384 | 0 |
Ayo-Awojobi, Tolani | 25 | 415 | Weibin, Toh | 4 | 410 | 5 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.