Back to round index.
The 7th UK Open, 2nd-4th January 2014
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 17.0- 10.0 | +708.0 | 5.67- 3.33 | +236.0 | 65.22 | Sco | 4.33 | 1 2 10 |
2 | 5.0- 4.0 | +39.0 | 5.00- 4.00 | +39.0 | 55.56 | MLT | 6.00 | 6 |
3 | 33.0- 30.0 | +611.0 | 4.71- 4.29 | +87.3 | 54.55 | Eng | 6.71 | 3 4 5 7 8 9 11 |
4 | 3.0- 6.0 | -373.0 | 3.00- 6.00 | -373.0 | 33.33 | NLD | 12.00 | 12 |
5 | 5.0- 13.0 | -985.0 | 2.50- 6.50 | -492.5 | 25.00 | IRL | 13.50 | 13 14 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.