Back to round index.
The 7th UK Open, 2nd-4th January 2014
Photos from the event are on British Scrabble here.
Coventry Telegraph article: Look: Words are mightier than the sword
Birmingham Mail article: Looking for the right word
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 23–7 | +1906 | 129 | 138 | +9 | A | Paul Cousins (C2/Eng) | 1W:403-350:C7 |
2 | 21–9 | +468 | 130 | 131 | +1 | A | Ian Kendall (C1/Eng) | 1W:340-337:C4 |
3 | 18–12 | +564 | 111 | 124 | +13 | A | Mary Doyle (C7/IRL) | 2L:350-403:C2 |
4 | 16–14 | +883 | 123 | 116 | −7 | A | Geoff Cooper (C4/Eng) | 2L:337-340:C1 |
5 | 16–14 | +2 | 121 | 115 | −6 | A | Syd Berger (C6/Eng) | 1W:348-333:C3 |
6 | 15–15 | +92 | 121 | 110 | −11 | A | Paul Cartman (C5/Eng) | 1W:368-260:C12 |
7 | 14–16 | −28 | 123 | 108 | −15 | A | Georgie Burchell (C3/Eng) | 2L:333-348:C6 |
8 | 14–16 | −283 | 94 | 109 | +15 | B | Lynne Riley (C14/Eng) | 2W:349-341:C9 |
9 | 13½–16½ | −688 | 97 | 109 | +12 | B | Duncan MacFarlane (C12/Eng) | 2L:260-368:C5 |
10 | 13–17 | −179 | 105 | 104 | −1 | B | Fay Madeley (C9/Eng) | 1L:341-349:C14 |
11 | 13–17 | −591 | 102 | 104 | +2 | B | Christine Cartman (C10/Eng) | 2W:449-341:C13 |
12 | 13–17 | −776 | 97 | 105 | +8 | B | Brigitte Brath (C13/DEU) | 1L:341-449:C10 |
13 | 11–19 | −706 | 109 | 97 | −12 | B | Adrian Noller (C8/Eng) | 1L:355-362:C11 |
14 | 9½–20½ | −664 | 100 | 93 | −7 | B | Caroline Elliott (C11/Eng) | 2W:362-355:C8 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.