Back to round index.
The 7th UK Open, 2nd-4th January 2014
Photos from the event are on British Scrabble here.
Coventry Telegraph article: Look: Words are mightier than the sword
Birmingham Mail article: Looking for the right word
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
36 | 94 | 130 | 14 | 449 | 341 | B | Lynne Riley (C14/Eng) | Ian Kendall (C1/Eng) |
35 | 94 | 129 | 6 | 402 | 377 | B | Lynne Riley (C14/Eng) | Paul Cousins (C2/Eng) |
35 | 94 | 129 | 19 | 385 | 346 | B | Lynne Riley (C14/Eng) | Paul Cousins (C2/Eng) |
32 | 97 | 129 | 29 | 335 | 328 | B | Duncan MacFarlane (C12/Eng) | Paul Cousins (C2/Eng) |
29 | 94 | 123 | 8 | 417 | 339 | B | Lynne Riley (C14/Eng) | Geoff Cooper (C4/Eng) |
29 | 94 | 123 | 20 | 429 | 385 | B | Lynne Riley (C14/Eng) | Georgie Burchell (C3/Eng) |
29 | 94 | 123 | 21 | 417 | 341 | B | Lynne Riley (C14/Eng) | Geoff Cooper (C4/Eng) |
27 | 94 | 121 | 5 | 396 | 383 | B | Lynne Riley (C14/Eng) | Syd Berger (C6/Eng) |
27 | 94 | 121 | 9 | 382 | 240 | B | Lynne Riley (C14/Eng) | Paul Cartman (C5/Eng) |
27 | 94 | 121 | 18 | 449 | 375 | B | Lynne Riley (C14/Eng) | Syd Berger (C6/Eng) |
26 | 97 | 123 | 6 | 418 | 389 | B | Duncan MacFarlane (C12/Eng) | Geoff Cooper (C4/Eng) |
26 | 97 | 123 | 22 | 411 | 328 | B | Duncan MacFarlane (C12/Eng) | Georgie Burchell (C3/Eng) |
26 | 97 | 123 | 5 | 360 | 341 | B | Brigitte Brath (C13/DEU) | Geoff Cooper (C4/Eng) |
26 | 97 | 123 | 6 | 355 | 243 | B | Brigitte Brath (C13/DEU) | Georgie Burchell (C3/Eng) |
24 | 97 | 121 | 4 | 369 | 330 | B | Duncan MacFarlane (C12/Eng) | Paul Cartman (C5/Eng) |
24 | 97 | 121 | 8 | 379 | 377 | B | Duncan MacFarlane (C12/Eng) | Syd Berger (C6/Eng) |
24 | 97 | 121 | 17 | 396 | 291 | B | Duncan MacFarlane (C12/Eng) | Paul Cartman (C5/Eng) |
24 | 97 | 121 | 20 | 379 | 334 | B | Brigitte Brath (C13/DEU) | Paul Cartman (C5/Eng) |
24 | 97 | 121 | 24 | 381 | 333 | B | Brigitte Brath (C13/DEU) | Syd Berger (C6/Eng) |
23 | 100 | 123 | 8 | 458 | 389 | B | Caroline Elliott (C11/Eng) | Georgie Burchell (C3/Eng) |
21 | 109 | 130 | 19 | 373 | 340 | B | Adrian Noller (C8/Eng) | Ian Kendall (C1/Eng) |
21 | 100 | 121 | 2 | 404 | 310 | B | Caroline Elliott (C11/Eng) | Syd Berger (C6/Eng) |
19 | 111 | 130 | 8 | 404 | 369 | A | Mary Doyle (C7/IRL) | Ian Kendall (C1/Eng) |
19 | 102 | 121 | 10 | 369 | 349 | B | Christine Cartman (C10/Eng) | Paul Cartman (C5/Eng) |
18 | 111 | 129 | 2 | 462 | 397 | A | Mary Doyle (C7/IRL) | Paul Cousins (C2/Eng) |
18 | 105 | 123 | 5 | 480 | 352 | B | Fay Madeley (C9/Eng) | Georgie Burchell (C3/Eng) |
18 | 105 | 123 | 15 | 358 | 325 | B | Fay Madeley (C9/Eng) | Geoff Cooper (C4/Eng) |
16 | 105 | 121 | 21 | 395 | 282 | B | Fay Madeley (C9/Eng) | Paul Cartman (C5/Eng) |
16 | 105 | 121 | 25 | 388 | 368 | B | Fay Madeley (C9/Eng) | Syd Berger (C6/Eng) |
15 | 94 | 109 | 24 | 401 | 370 | B | Lynne Riley (C14/Eng) | Adrian Noller (C8/Eng) |
14 | 109 | 123 | 22 | 367 | 349 | B | Adrian Noller (C8/Eng) | Geoff Cooper (C4/Eng) |
12 | 111 | 123 | 11 | 443 | 284 | A | Mary Doyle (C7/IRL) | Georgie Burchell (C3/Eng) |
12 | 111 | 123 | 12 | 413 | 378 | A | Mary Doyle (C7/IRL) | Geoff Cooper (C4/Eng) |
12 | 111 | 123 | 25 | 365 | 358 | A | Mary Doyle (C7/IRL) | Geoff Cooper (C4/Eng) |
12 | 109 | 121 | 7 | 378 | 306 | B | Adrian Noller (C8/Eng) | Syd Berger (C6/Eng) |
12 | 109 | 121 | 20 | 377 | 332 | B | Adrian Noller (C8/Eng) | Syd Berger (C6/Eng) |
12 | 97 | 109 | 5 | 357 | 343 | B | Duncan MacFarlane (C12/Eng) | Adrian Noller (C8/Eng) |
12 | 97 | 109 | 2 | 409 | 363 | B | Brigitte Brath (C13/DEU) | Adrian Noller (C8/Eng) |
12 | 97 | 109 | 27 | 428 | 332 | B | Brigitte Brath (C13/DEU) | Adrian Noller (C8/Eng) |
12 | 97 | 109 | 28 | 509 | 387 | B | Brigitte Brath (C13/DEU) | Adrian Noller (C8/Eng) |
12 | 97 | 109 | 29 | 376 | 341 | B | Brigitte Brath (C13/DEU) | Adrian Noller (C8/Eng) |
11 | 100 | 111 | 7 | 399 | 383 | B | Caroline Elliott (C11/Eng) | Mary Doyle (C7/IRL) |
11 | 94 | 105 | 28 | 405 | 282 | B | Lynne Riley (C14/Eng) | Fay Madeley (C9/Eng) |
11 | 94 | 105 | 30 | 349 | 341 | B | Lynne Riley (C14/Eng) | Fay Madeley (C9/Eng) |
10 | 111 | 121 | 1 | 426 | 345 | A | Mary Doyle (C7/IRL) | Syd Berger (C6/Eng) |
10 | 111 | 121 | 14 | 468 | 360 | A | Mary Doyle (C7/IRL) | Syd Berger (C6/Eng) |
10 | 111 | 121 | 18 | 422 | 375 | A | Mary Doyle (C7/IRL) | Paul Cartman (C5/Eng) |
9 | 121 | 130 | 11 | 402 | 341 | A | Paul Cartman (C5/Eng) | Ian Kendall (C1/Eng) |
9 | 121 | 130 | 9 | 401 | 379 | A | Syd Berger (C6/Eng) | Ian Kendall (C1/Eng) |
9 | 102 | 111 | 16 | 363 | 345 | B | Christine Cartman (C10/Eng) | Mary Doyle (C7/IRL) |
9 | 100 | 109 | 12 | 385 | 279 | B | Caroline Elliott (C11/Eng) | Adrian Noller (C8/Eng) |
9 | 100 | 109 | 25 | 373 | 319 | B | Caroline Elliott (C11/Eng) | Adrian Noller (C8/Eng) |
9 | 100 | 109 | 30 | 362 | 355 | B | Caroline Elliott (C11/Eng) | Adrian Noller (C8/Eng) |
8 | 121 | 129 | 10 | 373 | 357 | A | Syd Berger (C6/Eng) | Paul Cousins (C2/Eng) |
8 | 97 | 105 | 16 | 345 | 305 | B | Duncan MacFarlane (C12/Eng) | Fay Madeley (C9/Eng) |
8 | 97 | 105 | 4 | 420 | 374 | B | Brigitte Brath (C13/DEU) | Fay Madeley (C9/Eng) |
7 | 123 | 130 | 10 | 441 | 246 | A | Geoff Cooper (C4/Eng) | Ian Kendall (C1/Eng) |
7 | 102 | 109 | 21 | 405 | 371 | B | Christine Cartman (C10/Eng) | Adrian Noller (C8/Eng) |
6 | 123 | 129 | 14 | 406 | 389 | A | Georgie Burchell (C3/Eng) | Paul Cousins (C2/Eng) |
6 | 123 | 129 | 27 | 425 | 417 | A | Geoff Cooper (C4/Eng) | Paul Cousins (C2/Eng) |
6 | 105 | 111 | 19 | 390 | 275 | B | Fay Madeley (C9/Eng) | Mary Doyle (C7/IRL) |
6 | 94 | 100 | 16 | 435 | 386 | B | Lynne Riley (C14/Eng) | Caroline Elliott (C11/Eng) |
5 | 97 | 102 | 11 | 311 | 304 | B | Duncan MacFarlane (C12/Eng) | Christine Cartman (C10/Eng) |
5 | 97 | 102 | 12 | 405 | 294 | B | Brigitte Brath (C13/DEU) | Christine Cartman (C10/Eng) |
5 | 97 | 102 | 25 | 421 | 315 | B | Brigitte Brath (C13/DEU) | Christine Cartman (C10/Eng) |
3 | 102 | 105 | 26 | 417 | 338 | B | Christine Cartman (C10/Eng) | Fay Madeley (C9/Eng) |
3 | 97 | 100 | 13 | 347 | 331 | B | Duncan MacFarlane (C12/Eng) | Caroline Elliott (C11/Eng) |
3 | 94 | 97 | 25 | 394 | 349 | B | Lynne Riley (C14/Eng) | Duncan MacFarlane (C12/Eng) |
2 | 121 | 123 | 2 | 331 | 316 | A | Paul Cartman (C5/Eng) | Georgie Burchell (C3/Eng) |
2 | 121 | 123 | 15 | 417 | 333 | A | Paul Cartman (C5/Eng) | Georgie Burchell (C3/Eng) |
2 | 121 | 123 | 3 | 388 | 299 | A | Syd Berger (C6/Eng) | Georgie Burchell (C3/Eng) |
2 | 121 | 123 | 4 | 395 | 351 | A | Syd Berger (C6/Eng) | Geoff Cooper (C4/Eng) |
2 | 121 | 123 | 16 | 398 | 309 | A | Syd Berger (C6/Eng) | Georgie Burchell (C3/Eng) |
2 | 121 | 123 | 28 | 387 | 381 | A | Syd Berger (C6/Eng) | Georgie Burchell (C3/Eng) |
2 | 121 | 123 | 30 | 348 | 333 | A | Syd Berger (C6/Eng) | Georgie Burchell (C3/Eng) |
2 | 109 | 111 | 26 | 378 | 348 | B | Adrian Noller (C8/Eng) | Mary Doyle (C7/IRL) |
1 | 129 | 130 | 13 | 400 | 327 | A | Paul Cousins (C2/Eng) | Ian Kendall (C1/Eng) |
1 | 129 | 130 | 26 | 442 | 264 | A | Paul Cousins (C2/Eng) | Ian Kendall (C1/Eng) |
1 | 129 | 130 | 28 | 388 | 311 | A | Paul Cousins (C2/Eng) | Ian Kendall (C1/Eng) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.