Back to round index.
The 7th UK Open, 2nd-4th January 2014
Photos from the event are on British Scrabble here.
Division A | Division B | Division C | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Rating | Team | Photo | Player | # | Rating | Team | Photo | Player | # | Rating | Team | Photo | Player |
1 | 220 | NZL | ![]() | Nigel Richards | 1 | 155 | Eng | ![]() | Ian Coventry | 1 | 130 | Eng | ![]() | Ian Kendall |
2 | 195 | AUS | ![]() | Alastair Richards | 2 | 153 | Sco | ![]() | Amy Byrne | 2 | 129 | Eng | ![]() | Paul Cousins |
3 | 191 | Sco | ![]() | Paul Allan | 3 | 152 | MLT | ![]() | Christine Strawbridge | 3 | 123 | Eng | ![]() | Georgie Burchell |
4 | 186 | SGP | ![]() | Toh Weibin | 4 | 150 | Eng | ![]() | Ruth MacInerney | 4 | 123 | Eng | ![]() | Geoff Cooper |
5 | 183 | MLT | ![]() | Theresa Brousson | 5 | 142 | Eng | ![]() | Adrienne Berger | 5 | 121 | Eng | ![]() | Paul Cartman |
6 | 179 | Eng | ![]() | Calum Edwards | 6 | 142 | NLD | ![]() | Suzanne Dundas | 6 | 121 | Eng | ![]() | Syd Berger |
7 | 176 | Eng | ![]() | Femi Awowade | 7 | 142 | Sco | ![]() | Jim Wilkie | 7 | 111 | IRL | ![]() | Mary Doyle |
8 | 173 | Eng | ![]() | Diane Pratesi | 8 | 140 | Sco | ![]() | Tom Wilson | 8 | 109 | Eng | ![]() | Adrian Noller |
9 | 172 | Eng | ![]() | Wayne Kelly | 9 | 140 | Eng | ![]() | Diane Bromilow | 9 | 105 | Eng | ![]() | Fay Madeley |
10 | 169 | NGA | ![]() | Toke Aka | 10 | 139 | Eng | ![]() | Maurice McParland | 10 | 102 | Eng | ![]() | Christine Cartman |
11 | 167 | Eng | ![]() | Jessica Pratesi | 11 | 139 | IRL | ![]() | Eileen Meghen | 11 | 100 | Eng | ![]() | Caroline Elliott |
12 | 167 | AUS | ![]() | Karen Richards | 12 | 133 | Eng | ![]() | Ted Lewis | 12 | 97 | Eng | ![]() | Duncan MacFarlane |
13 | 165 | SGP | ![]() | Zhi_Yuan Wong | 13 | 132 | Eng | ![]() | Rowan Callaghan | 13 | 97 | DEU | ![]() | Brigitte Brath |
14 | 164 | Eng | ![]() | Steve Perry | 14 | 130 | IRL | ![]() | Breda O'Brien | 14 | 94 | Eng | ![]() | Lynne Riley |
15 | 163 | NIr | ![]() | Nuala O'Rourke | ||||||||||
16 | 163 | MLT | ![]() | Cecil Muscat | ||||||||||
17 | 158 | Eng | ![]() | Natalie Zolty | ||||||||||
18 | 154 | NIr | ![]() | Jayne MacKenzie | ||||||||||
19 | 154 | Eng | ![]() | Jack Durand | ||||||||||
20 | 151 | Eng | ![]() | David Shenkin | ||||||||||
21 | 148 | Eng | ![]() | Chrystal Rose | ||||||||||
22 | 147 | Eng | ![]() | Janet Phillips | ||||||||||
23 | 146 | Eng | ![]() | Sue Bowman | ||||||||||
24 | 141 | USA | ![]() | Daniel Milton | ||||||||||
25 | 137 | Eng | ![]() | Tolani Ayo-Awojobi | ||||||||||
26 | 134 | Eng | ![]() | Dave Hoskisson | ||||||||||
27 | 133 | Eng | ![]() | Kate Sweetlove | ||||||||||
28 | 127 | Eng | ![]() | Reeyaaz Goolamhossen | ||||||||||
29 | 112 | Eng | ![]() | Sree Sukumar | ||||||||||
30 | 107 | Eng | ![]() | Rob Blundell |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.