Back to round index.

National Scrabble Championship
Holiday Inn, Saxton Gate West, Central Milton Keynes MK9 2HQ
19th-20th September 2015

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadClassPlayer
1 370.82 8.0- 9.0+489BPaloma Raychbart (#18)
2 374.8814.0- 2.0+1619ACraig Beevers (#3)
3 385.76 7.0-10.0-386CEsther Kasket (#44)
4 387.18 9.0- 8.0+1069AEd Rossiter (#10)
5 387.8813.0- 4.0+1292AAustin Shin (#5)
6 388.06 8.0- 9.0-173CGraham Bonham (#36)
7 389.36 8.5- 5.5+473APaul Gallen (#2)
8 390.88 7.0-10.0+278BGraham Harding (#25)
9 391.1211.0- 6.0+594APaul Allan (#8)
10 391.18 8.0- 9.0+190BAndrei Russell-Gebbett (#20)
11 392.9411.0- 6.0+503AAllan Simmons (#9)
12 394.06 7.0-10.0-188CStany Arnold (#46)
13 394.5910.5- 6.5+334APiotr Andronowski (#6)
14 395.12 8.0- 9.0-452CTed Lewis (#43)
15 395.94 5.0-12.0-499CGeoff Cooper (#45)
16 397.94 9.0- 8.0-29AJessica Pratesi (#15)
17 398.5910.0- 7.0+451ARik Kennedy (#11)
18 399.1211.0- 6.0+392BChris Vicary (#22)
19 399.88 9.0- 8.0+51AChris Cummins (#17)
20 403.06 6.0-11.0-959CNatasha Pratesi (#42)
21 403.18 8.0- 9.0+655AFemi Awowade (#16)
22 404.8212.0- 5.0+443BSandie Simonis (#26)
23 405.9410.0- 7.0+558AElie Dangoor (#12)
24 406.88 8.0- 9.0+46BEbi Sosseh (#28)
25 407.8210.0- 7.0+487BSteve Perry (#21)
26 407.94 5.0-12.0-935CCaroline Elliott (#51)
27 408.71 6.0-11.0-581CJanet Bonham (#48)
28 411.1810.0- 7.0+390AWayne Kelly (#7)
29 411.88 6.0-11.0-409CAndy Gray (#41)
30 411.88 9.0- 8.0+347BDonna Stanton (#30)
30 411.88 7.0-10.0-413CValerie Nash (#40)
32 412.35 8.0- 9.0-325CPeter Ashurst (#39)
33 413.71 8.0- 9.0+273BColin Northmore (#29)
34 414.0010.0- 7.0-83BKevin Synnott (#33)
35 414.47 8.0- 9.0-257BNuala O'Rourke (#31)
36 416.53 9.0- 8.0-191CJames Burley (#37)
37 416.94 7.0-10.0-584CRose Kingdom (#50)
38 417.76 8.0- 9.0-477ARafal Dominiczak (#13)
39 418.3512.0- 5.0+448ALewis Mackay (#4)
40 419.00 7.0-10.0+29BMohamed Kamara (#19)
40 419.00 7.0-10.0-254CNicky Huitson (#35)
42 419.24 7.0-10.0-346BMatthew Pinner (#34)
43 421.18 7.0-10.0-458CBobbie Penn (#49)
44 421.29 8.0- 9.0-109BVince Boyle (#23)
45 421.7610.0- 7.0-29BKwaku Sapong (#32)
46 423.0610.0- 7.0+49BAmy Byrne (#24)
47 423.5910.0- 7.0+37AGary Oliver (#14)
48 423.81 5.0-11.0-885CAnne Darby (#47)
49 431.47 9.0- 8.0-367BAndrew Eames (#27)
50 431.71 9.0- 8.0+380AMark Nyman (#1)
51 431.94 8.0- 9.0-742CRuth MacInerney (#38)
52 440.13 1.0-15.0-1746CMargaret Emmott (#52)

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.