Back to round index.

Rotary Open Scrabble Championship of Wiltshire
Sunday 13th September 2015

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1522 24 26 6.0- 1.0+132BDavid Shenkin (A22)
28814 30 44 5.0- 2.0+175AGareth Williams (A2)
3987 12 79 4.0- 3.0-193BMartin Taylor (A12)
412521 37 67 4.0- 3.0+75BTom Sharp (A13)
51271 44 82 5.0- 2.0+134ANatalie Zolty (A5)
615017 64 69 3.0- 4.0-152ABob Lynn (A6)
715115 65 71 5.0- 2.0+361AElisabeth Jardine (A11)
817256 58 58 3.0- 4.0-158BNicky Huitson (A14)
91764 78 94 4.0- 3.0+119BAlan Bailey (A20)
1018322 38 123 5.5- 1.5+234AEd Rossiter (A1)
111946 46 142 3.0- 4.0-26ARick Blakeway (A9)
1222724 101 102 4.0- 3.0-140BAndy Becher (A18)
1322929 81 119 3.0- 4.0-214BChris Finlay (A15)
1423345 88 100 3.0- 4.0-24BKarl Doubtfire (A16)
1536462 137 165 3.5- 3.5+189ADavid Sutton (A3)
16416135 140 141 4.0- 3.0+585AAndrew Eames (A7)
1741941 126 252 4.0- 3.0+503AGary Oliver (A4)

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.