Back to round index.

The Seventh Israeli Open Mikki Nicholson Memorial Tournament
The Caesar Hotel, Tiberias
20th-22nd February

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1954 4 11 16 23 3712.0-10.0-18ABlits, Gila (#12/ISR)
21031 7 10 16 26 4316.0- 6.0+1165ARaychbart, Paloma (#2/ENG)
31079 11 15 18 24 3014.0- 8.0+63BCartman, Christine (#26/ENG)
41112 3 15 19 21 5113.0- 9.0+205BBrath, Brigitte (#25/DEU)
51164 10 10 22 27 4311.0-11.0-642CKliner, Barbara (#40/ISR)
61256 9 13 28 30 3911.0-11.0-513CMorris, Gail (#35/ISR)
71284 16 16 19 34 3913.0- 9.0+300ABerliner, Jake (#11/ENG)
812812 16 17 19 21 4311.5-10.5-22CPeress, Sharon (#32/ISR)
91362 11 13 25 42 4315.0- 7.0+1324ARosenkrantz, Omri (#4/ISR)
101363 3 9 9 16 96 7.0-15.0-1068CBongo, Tony (#41/ISR)
1115010 12 15 15 26 7211.0-11.0-161BNobil, Mona (#24/ISR)
1215213 16 17 23 41 4214.0- 8.0+752ANaot, Raz (#3/ISR)
131544 7 28 31 39 4512.0-10.0-206AMorris, Pam (#9/AUT)
141763 12 35 41 42 4314.0- 8.0+736AMicallef, Charles (#5/MLT)
151819 18 26 32 40 5611.0-11.0-238BCollins, Juliet (#18/ISR)
1619218 22 35 37 39 4113.0- 9.0-403BBennun, Hilda (#19/ISR)
1719610 14 29 37 46 6010.0-12.0-510CHoch, Jack (#33/ISR)
1820311 14 26 31 41 8011.0-11.0-238BShaw, Avril (#23/ISR)
192145 15 24 47 54 6912.0-10.0-112BAzran, Raquelle (#21/ISR)
2022516 29 37 44 46 5310.0-12.0-565CMatthews, Estelle (#29/CAN)
2122723 31 32 35 50 56 9.5-12.5-236CBlum, Miryam (#37/ISR)
222379 36 38 48 51 55 9.0-13.0-398CHarris, Janis (#30/ISR)
2323927 30 30 47 50 5512.0-10.0+235ATzubery, Ami (#10/ISR)
242517 33 40 43 55 7314.0- 8.0+575AAlroy, Nancy (#13/ISR)
2526318 25 39 46 59 7611.0-11.0+253BDecastro, Phyllis (#15/ISR)
2627028 30 42 51 55 6412.0-10.0-61ALefebvre, Fifi (#7/AUS)
272765 8 22 79 80 8216.0- 6.0+1205AHaigh, Graham (#1/ENG)
2827811 16 17 66 83 85 9.0-13.0-426CLoewenstein, Marion (#34/ISR)
2928130 33 45 54 59 6010.0-12.0-86BSpira, Adriana (#27/ISR)
3029810 26 56 60 64 8211.0-11.0+8CAdler, Karen (#28/ISR)
3132024 33 46 48 84 8510.0-12.0+43CFaust, Kay (#31/USA)
3233822 23 64 72 75 8211.0-11.0+321BSilverstone, Charles (#20/ISR)
333615 27 40 84 86 119 9.0-13.0-7CBernstein, Allan (#38/ISR)
3437036 39 52 65 87 9112.0-10.0+434AHoch, Maureen (#8/ISR)
3537515 24 46 46 116 12810.0-12.0+379BCartman, Paul (#14/ENG)
3637524 61 62 70 73 8511.0-11.0-217BTsvaigrach, Maxine (#16/ISR)
3738038 44 48 58 87 10512.0-10.0+591ALandau, Naomi (#6/ISR)
3842036 62 76 79 79 8810.0-12.0+96BErez, Miriam (#17/ISR)
394557 55 84 86 98 12512.0-10.0+1118BMarguy, Linda (#22/ISR)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.