Back to round index.

Luton Tournament, Peter Newton Pavillion, Luton LU5 4JU. 17th October 2015

Division D Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1472 21 24 5.0- 2.0+123AMalcolm Davis (D2)
21004 45 51 3.0- 4.0-267BMargaret Garlick (D16)
31045 32 67 4.0- 3.0-76AIrene Newberry (D5)
411222 38 52 5.0- 2.0+208AAdrian Noller (D3)
51254 55 66 6.0- 1.0+469AViv Bishop (D7)
616950 52 67 3.0- 4.0-161BCindy Hollyer (D12)
717533 54 88 5.0- 2.0+383ARosemary Wood (D4)
818437 70 77 4.0- 3.0+200AChristine Bluett (D8)
919129 62 100 4.0- 3.0+35BAngela Rigley (D10)
1019439 57 98 3.0- 4.0-169BLiz Grahame-Wright (D14)
1121924 55 140 3.0- 4.0-62BJacqui White (D9)
1234587 119 139 4.0- 3.0+335APaul Habershon (D6)
1343590 170 175 3.0- 4.0+270BRenee Gilbert (D11)

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.