Back to round index.


Pairs and Singles Scrabble® Tournament

Victory Hall, Chigwell, Essex IG7 6QX, 12th July 2015

Round 5 Team Totals

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 9.0- 1.0 +587.0 4.50- 0.50+293.5 90.00Grossman/Boyle/A/325 4.001 7
2 8.0- 2.0 +418.0 4.00- 1.00+209.0 80.00Bekhor/Shenkin/A/316 5.503 8
3 7.0- 3.0 +57.0 3.50- 1.50 +28.5 70.00Bartlett/Eames/B/308 21.002 40
4 6.0- 4.0 +816.0 3.00- 2.00+408.0 60.00Dangoor/Simonis/A/339 11.0010 12
5 6.0- 4.0 +491.0 3.00- 2.00+245.5 60.00Ashmore/Ashmore/A/323 17.0014 20
6 6.0- 4.0 +486.0 3.00- 2.00+243.0 60.00Carter/MacInerney/A/324 17.5011 24
7 6.0- 4.0 +399.0 3.00- 2.00+199.5 60.00Muscat/Meakin/B/293 18.5018 19
8 6.0- 4.0 +345.0 3.00- 2.00+172.5 60.00Bloomberg/Kingham/C/269 19.5013 26
9 6.0- 4.0 +332.0 3.00- 2.00+166.0 60.00Synnott/Wallace/B/305 16.004 28
10 6.0- 4.0 +307.0 3.00- 2.00+153.5 60.00Kennedy/Frydenlund/A/317 17.005 29
11 6.0- 4.0 +158.0 3.00- 2.00 +79.0 60.00Whiteoak/Whiteoak/B/310 23.0021 25
12 6.0- 4.0 -129.0 3.00- 2.00 -64.5 60.00Kamara/White/C/259 24.506 43
13 5.0- 5.0 +150.0 2.50- 2.50 +75.0 50.00Bower/Solomons/B/296 24.5016 33
14 5.0- 5.0 +33.0 2.50- 2.50 +16.5 50.00Ball/Fernandez/C/265 27.5023 32
15 5.0- 5.0 -22.0 2.50- 2.50 -11.0 50.00Huitson/Thorpe/C/258 29.0022 36
16 5.0- 5.0 -40.0 2.50- 2.50 -20.0 50.00Edwards/Edwards/B/309 28.0015 41
17 4.0- 6.0 -137.0 2.00- 3.00 -68.5 40.00Barnes/Golding/C/263 33.0027 39
18 4.0- 6.0 -285.0 2.00- 3.00-142.5 40.00Violett/Violett/C/252 33.0017 49
19 4.0- 6.0 -610.0 2.00- 3.00-305.0 40.00SBurley/DPratesi/D/220 30.009 51
20 3.0- 7.0 -221.0 1.50- 3.50-110.5 30.00JBurley/McCormick/C/269 39.0031 47
21 3.0- 7.0 -229.0 1.50- 3.50-114.5 30.00Cooper/Hollyer/D/209 39.5034 45
22 3.0- 7.0 -243.0 1.50- 3.50-121.5 30.00Darby/Perry/B/290 39.0030 48
23 3.0- 7.0 -349.0 1.50- 3.50-174.5 30.00Cook/Hardy/D/206 41.0038 44
24 3.0- 7.0 -511.0 1.50- 3.50-255.5 30.00Bishop/Gilbert/D/177 44.0042 46
25 3.0- 7.0 -609.0 1.50- 3.50-304.5 30.00Howis/Thomas/D/236 42.5035 50
26 2.0- 8.0-1194.0 1.00- 4.00-597.0 20.00MPratesi/Lavender/D/186 44.5037 52

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.