Back to round index.
![]() |
Ilford Tournament 30th October 2016
Parkside Community Centre, 176 Goodmayes Lane, Ilford, Essex, IG3 9PP
kevin.synnott@hotmail.co.uk
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 3 | 256 | 511 | 255 | Len Edwards (D1) | Tolani Ayo-Awojobi (D6) |
| 5 | 196 | 486 | 290 | Derek Bower (D4) | Len Edwards (D1) |
| 4 | 165 | 475 | 310 | Anne Convery (D7) | Martin Leverton (D3) |
| 6 | 154 | 488 | 334 | Ayaz Kazi (D2) | Jake Berliner (D5) |
| 4 | 151 | 443 | 292 | Derek Bower (D4) | Tolani Ayo-Awojobi (D6) |
| 3 | 143 | 423 | 280 | Anne Convery (D7) | Ayaz Kazi (D2) |
| 2 | 135 | 511 | 376 | Tolani Ayo-Awojobi (D6) | Martin Leverton (D3) |
| 3 | 132 | 387 | 255 | Ann Golding (D8) | Derek Bower (D4) |
| 1 | 126 | 470 | 344 | Derek Bower (D4) | Jake Berliner (D5) |
| 3 | 122 | 493 | 371 | Martin Leverton (D3) | Jake Berliner (D5) |
| 2 | 120 | 424 | 304 | Ann Golding (D8) | Jake Berliner (D5) |
| 2 | 118 | 450 | 332 | Anne Convery (D7) | Len Edwards (D1) |
| 6 | 111 | 417 | 306 | Derek Bower (D4) | Anne Convery (D7) |
| 7 | 109 | 431 | 322 | Jake Berliner (D5) | Tolani Ayo-Awojobi (D6) |
| 5 | 105 | 446 | 341 | Tolani Ayo-Awojobi (D6) | Ayaz Kazi (D2) |
| 6 | 91 | 441 | 350 | Tolani Ayo-Awojobi (D6) | Ann Golding (D8) |
| 7 | 85 | 379 | 294 | Ayaz Kazi (D2) | Len Edwards (D1) |
| 7 | 80 | 375 | 295 | Martin Leverton (D3) | Derek Bower (D4) |
| 5 | 70 | 408 | 338 | Martin Leverton (D3) | Ann Golding (D8) |
| 8 | 65 | 430 | 365 | Tolani Ayo-Awojobi (D6) | Jake Berliner (D5) |
| 1 | 64 | 374 | 310 | Anne Convery (D7) | Tolani Ayo-Awojobi (D6) |
| 2 | 54 | 422 | 368 | Ayaz Kazi (D2) | Derek Bower (D4) |
| 8 | 47 | 407 | 360 | Len Edwards (D1) | Ann Golding (D8) |
| 7 | 47 | 395 | 348 | Anne Convery (D7) | Ann Golding (D8) |
| 8 | 45 | 385 | 340 | Derek Bower (D4) | Anne Convery (D7) |
| 5 | 42 | 416 | 374 | Jake Berliner (D5) | Anne Convery (D7) |
| 6 | 37 | 369 | 332 | Len Edwards (D1) | Martin Leverton (D3) |
| 4 | 33 | 411 | 378 | Ayaz Kazi (D2) | Ann Golding (D8) |
| 1 | 30 | 443 | 413 | Ann Golding (D8) | Len Edwards (D1) |
| 1 | 29 | 382 | 353 | Martin Leverton (D3) | Ayaz Kazi (D2) |
| 8 | 16 | 404 | 388 | Ayaz Kazi (D2) | Martin Leverton (D3) |
| 4 | 10 | 371 | 361 | Len Edwards (D1) | Jake Berliner (D5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.